<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cal League</title>
	<atom:link href="http://www.insidesocal.com/calleague/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocal.com/calleague</link>
	<description>Quakes, Sixers and more</description>
	<lastBuildDate>Thu, 02 May 2013 06:33:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mark Lowe recalls 2006 66ers season</title>
		<link>http://www.insidesocal.com/calleague/2013/05/01/mark-lowe-recalls-2006-66ers-season/</link>
		<comments>http://www.insidesocal.com/calleague/2013/05/01/mark-lowe-recalls-2006-66ers-season/#comments</comments>
		<pubDate>Thu, 02 May 2013 06:32:31 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[Angels]]></category>
		<category><![CDATA[Inland Empire 66ers]]></category>
		<category><![CDATA[Mark Lowe]]></category>
		<category><![CDATA[rehabilitation assignment]]></category>
		<category><![CDATA[San Manuel Stadium]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/calleague/?p=657</guid>
		<description><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=20320310172&amp;xfbml=1"></script><script language="JavaScript">
					FB.Event.subscribe('edge.create', function(response) {
						_gaq.push(['_trackEvent','SocialSharing','Facebook - like button',unescape(String(response).replace(/\+/g, " "))]);
					});
				</script><script type="text/javascript">
				  (function() {
				    var po = document.createElement("script"); po.type = "text/javascript"; po.async = true;
				    po.src = "https://apis.google.com/js/plusone.js";
				    var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s);
				  })();
				</script>Mark Lowe, now a reliever for the Angels, was back in San Manuel Stadium (back then Arrowhead Credit Union Park) on Tuesday for the first time since he was with the 66ers for the first two months of the 2006 &#8230; <a href="http://www.insidesocal.com/calleague/2013/05/01/mark-lowe-recalls-2006-66ers-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mark Lowe, now a reliever for the Angels, was back in San Manuel Stadium (back then Arrowhead Credit Union Park) on Tuesday for the first time since he was with the 66ers for the first two months of the 2006 season. Back then, Lowe was with the 66ers when they were a Seattle Mariners affiliate. On Tuesday, he was with the 66ers as part of a rehabilitation assignment as he recovers from a stiff neck.</p>
<p>That was the last 66er team to win a California League championship. But it was a magical year for Lowe in a different way. By the end of the season he wasn&#8217;t winning a Cal League title, he was in the big leagues.</p>
<p>&#8220;I felt like that year, I couldn&#8217;t do anything wrong,&#8221; Lowe said.</p>
<p>Lowe recalled one 66er game from 2006 in particular that I remembered as well. That year he had been converted from being a starter to being a reliever, but he was pressed into duty as a starter in Game 2 of a doubleheader against High Desert in San Bernardino on April 15, 2006.</p>
<p>Lowe pitched five dominating innings in the seven-inning contest, allowing only one baserunner to reach base. With two outs in the fourth, a throwing error by third baseman Ronnie Prettyman allowed Rusty Brown to reach first base. Lowe struck out eight in five innings.</p>
<p>&#8220;I remember wanting to go back out for the sixth, since it was only a seven-inning game, but they wouldn&#8217;t let me,&#8221; Lowe said.</p>
<p>Reliever Aaron Trolia allowed a two-out double to Juan Senreiso in the sixth, breaking up the no-hit bid. Stephen Kahn pitched the seventh for the save in the 3-0 win and the trio of pitchers settled for a combined one-hitter. The game turned out to be Lowe&#8217;s only California League victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2013/05/01/mark-lowe-recalls-2006-66ers-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 season openers at home, 2 wins for Quakes, 66ers</title>
		<link>http://www.insidesocal.com/calleague/2013/04/05/2-season-openers-at-home-2-wins-for-quakes-66ers/</link>
		<comments>http://www.insidesocal.com/calleague/2013/04/05/2-season-openers-at-home-2-wins-for-quakes-66ers/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:57:31 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[Inland Empire 66ers]]></category>
		<category><![CDATA[Rancho Cucamonga Quakes]]></category>
		<category><![CDATA[66ers]]></category>
		<category><![CDATA[California League]]></category>
		<category><![CDATA[Quakes]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/calleague/?p=653</guid>
		<description><![CDATA[Both the Quakes and 66ers opened the 2013 California League season at home on Thursday night, and both came through with exciting victories. After blowing a 4-0 lead, the Sixers&#8217; Ryan Jones&#8217; third hit of the game, a single with &#8230; <a href="http://www.insidesocal.com/calleague/2013/04/05/2-season-openers-at-home-2-wins-for-quakes-66ers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Both the Quakes and 66ers opened the 2013 California League season at home on Thursday night, and both came through with exciting victories.</p>
<p>After blowing a 4-0 lead, the Sixers&#8217; Ryan Jones&#8217; third hit of the game, a single with one out in the 12th inning, scored the game-winning walk-off run in a 5-4 win over Modesto before 3,128 at San Manuel Stadium.</p>
<p>Meanwhile, the Quakes rallied from a 4-0 deficit and Scott Schebler&#8217;s three-run homer with two outs in the eighth lifted the Quakes to a 5-4 win over Lake Elsinore before 3,811 at newly renamed LoanMart Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2013/04/05/2-season-openers-at-home-2-wins-for-quakes-66ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quakes manager Carlos Subero talks about exhibition game experience vs. Dodgers</title>
		<link>http://www.insidesocal.com/calleague/2013/03/28/quakes-manager-carlos-subero-talks-about-exhibition-game-experience-vs-dodgers/</link>
		<comments>http://www.insidesocal.com/calleague/2013/03/28/quakes-manager-carlos-subero-talks-about-exhibition-game-experience-vs-dodgers/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 04:20:35 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[exhibition game]]></category>
		<category><![CDATA[Rancho Cucamonga Quakes]]></category>
		<category><![CDATA[Carlos Subero]]></category>
		<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/calleague/?p=645</guid>
		<description><![CDATA[Quakes manager Carlos Subero said that probably &#8220;eight&#8221; of the players on the 18-man Quakes roster for Thursday&#8217;s exhibition game will be on the Quakes&#8217; opening day roster one week from tonight. First baseman Angelo Songco, who had two hits, &#8230; <a href="http://www.insidesocal.com/calleague/2013/03/28/quakes-manager-carlos-subero-talks-about-exhibition-game-experience-vs-dodgers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="438" src="http://www.youtube.com/embed/lKNHLX5eJVA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Quakes manager Carlos Subero said that probably &#8220;eight&#8221; of the players on the 18-man Quakes roster for Thursday&#8217;s exhibition game will be on the Quakes&#8217; opening day roster one week from tonight.</p>
<p>First baseman Angelo Songco, who had two hits, including the walk-off single, who played with the Quakes parts of each of the last two years, said he expects to be back in Rancho Cucamonga. Subero said Songco could start with the Quakes, but any injuries at higher levels would likely push him to Double-A.</p>
<p>It was interesting to see former Dodger third base prospect Pedro Baez, who at one point played in the Futures Game as a third baseman, pitch. Baez has been moved to the mound. He gave up the three tying runs in the top of the seventh. But Subero pointed out that only one ball was really hit hard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2013/03/28/quakes-manager-carlos-subero-talks-about-exhibition-game-experience-vs-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers not first MLB team to play at Epicenter</title>
		<link>http://www.insidesocal.com/calleague/2013/03/27/dodgers-not-first-mlb-team-to-play-at-epicenter/</link>
		<comments>http://www.insidesocal.com/calleague/2013/03/27/dodgers-not-first-mlb-team-to-play-at-epicenter/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 06:58:29 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[exhibition game]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Rancho Cucamonga Quakes]]></category>
		<category><![CDATA[Epicenter]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/calleague/?p=641</guid>
		<description><![CDATA[There is plenty of excitement over Thursday&#8217;s exhibition game at the Epicenter and rightfully so. The Dodgers are coming to Rancho Cucamonga. Of course, Quakes fans have been treated to some high-profile rehabilitation guys last year, including Matt Kemp and &#8230; <a href="http://www.insidesocal.com/calleague/2013/03/27/dodgers-not-first-mlb-team-to-play-at-epicenter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is plenty of excitement over Thursday&#8217;s exhibition game at the Epicenter and rightfully so. The Dodgers are coming to Rancho Cucamonga.</p>
<p>Of course, Quakes fans have been treated to some high-profile rehabilitation guys last year, including Matt Kemp and Andre Ethier. But this is an entire Dodger team, although several of the regulars will be playing in the Freeway Series the same night against the Angels.</p>
<p>But, this is not the first time that a big-league team has come to Rancho Cucamonga to play the Quakes in an exhibition game.</p>
<p><span id="more-641"></span></p>
<p>The only other time was March 23, 1997, when the San Diego Padres left Arizona and flew in for the day to Rancho Cucamonga to play a team of Padres prospects at the Epicenter. The Quakes were a Padres affiliate back then.</p>
<p>Here are some notes from that game:</p>
<ul>
<li>The game, played on a Sunday afternoon, had an attendance of just 3,496. Since it was not part of the Cal League attendance race, the Quakes could be honest about the attendance.</li>
<li>Quakes owner Hank Stickney had to fly in the players from Arizona on a charter plane, which is presumably a reason why it didn&#8217;t happen again.</li>
<li>The Padres team included Tony Gwynn, who was at least one Padre player who volunteered for the assignment as well as Andy Ashby and  Wally Joyner. Gwynn was 2-for-2. &#8220;What a park. It&#8217;s nice. It&#8217;s better than most minor league parks I see. I thought it was nice. I thought they&#8217;d get a bigger crowd, though,&#8221; Gwynn said.</li>
<li>The prospects team included several former players from the Quakes&#8217; lone Cal League championship team, in 1994. Among those players was Derrek Lee, who would go on to have a long and successful big league career, Chris Prieto, who settled in the area and was an early Quake fan favorite, and Gary Matthews Jr.</li>
<li>The Padres team, which won, 4-3, was managed by Padres manager Bruce Bochy and ex-Quakes manager Tim Flannery was a coach on that team. Mike Basso, the Quakes&#8217; manager that year, and a Quakes player/coach in 1994, managed the &#8220;Future Stars.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2013/03/27/dodgers-not-first-mlb-team-to-play-at-epicenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Years after his California League debut, he could be back in the league</title>
		<link>http://www.insidesocal.com/calleague/2013/03/15/5-years-after-his-california-league-debut-he-could-be-back-in-the-league/</link>
		<comments>http://www.insidesocal.com/calleague/2013/03/15/5-years-after-his-california-league-debut-he-could-be-back-in-the-league/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:18:16 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[Inland Empire 66ers]]></category>
		<category><![CDATA[Rancho Cucamonga Quakes]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/calleague/?p=637</guid>
		<description><![CDATA[I&#8217;m getting excited about the start of Cal League in less than three weeks. And for those of you who have a hard time keeping track of rapidly changing lineups from year to year, there  could be a familiar face &#8230; <a href="http://www.insidesocal.com/calleague/2013/03/15/5-years-after-his-california-league-debut-he-could-be-back-in-the-league/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m getting excited about the start of Cal League in less than three weeks.</p>
<p>And for those of you who have a hard time keeping track of rapidly changing lineups from year to year, there  could be a familiar face back in the league yet again, with the Quakes.</p>
<p>Here are some clues:</p>
<ul>
<li>He first appeared in the Cal League in 2008</li>
<li>He appeared in 281 Cal League games with the Quakes and 66ers over the course of 3 seasons.</li>
<li>He missed the entire 2010 season due to a shoulder injury</li>
<li>He has a brother in the big leagues. Make your guess, because the answer is next&#8230;</li>
<li><span id="more-637"></span></li>
<li>If you guessed P.J. Phillips, you are correct. According to staff writer J.P. Hoornstra, the 26-year-old Phillips, who started his career as a middle infielder before moving to the outfield, is in camp with the Dodgers. He could be headed back to the Cal League with the Quakes. After missing all of 2010 with the shoulder injury, he appeared in 25 games, all as a DH with the Sixers in 2011. He played 72 games for the Reds&#8217; Double-A and Triple-A teams last season, batting a combined .194.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2013/03/15/5-years-after-his-california-league-debut-he-could-be-back-in-the-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>66ers offering no-cost reading program</title>
		<link>http://www.insidesocal.com/calleague/2012/11/28/66ers-offering-no-cost-reading-program/</link>
		<comments>http://www.insidesocal.com/calleague/2012/11/28/66ers-offering-no-cost-reading-program/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 02:01:02 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[Inland Empire 66ers]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/calleague/?p=628</guid>
		<description><![CDATA[The 66ers announced on Wednesday that they are offering a no-cost reading program to area elementary schools that is also sponsored by Rotolo Chevrolet. Participating schools will have an assembly that includes Sixers mascot Bernie and the community relations team. &#8230; <a href="http://www.insidesocal.com/calleague/2012/11/28/66ers-offering-no-cost-reading-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The 66ers announced on Wednesday that they are offering a no-cost reading program to area elementary schools that is also sponsored by Rotolo Chevrolet.</p>
<p>Participating schools will have an assembly that includes Sixers mascot Bernie and the community relations team. Students will receive a baseball-themed bookmark, and will receive 2 tickets to a selected game if the student reaches his or her reading goal.</p>
<p>“We realize the importance of touching these students lives in a positive aspect. It’s a very special treat for Bernie and 66ers staff members to come to their school just for them. Kids hold on to those memories for a long time and we hope that it’ll further their interest in reading beyond finishing the bookmark,&#8221; 66ers Community Groups manager Kelsey Beckenbach said in a press release.</p>
<p>Perhaps even bigger in this era of cash-strapped schools is an opportunity for the schools to earn money.</p>
<p>Students will receive tickets to attend one of the first four Sunday home games in 2013: April 7, April 21, May 12 and May 19.</p>
<p>The 3 schools the the most representation throughout the 4 days will receive donations from the 66ers. The school with the most attendees will get $1,500, while second and third place will each receive $1,000.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2012/11/28/66ers-offering-no-cost-reading-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quakes still lead in wild-card, 66ers still alive</title>
		<link>http://www.insidesocal.com/calleague/2012/09/01/quakes-still-lead-in-wild-card/</link>
		<comments>http://www.insidesocal.com/calleague/2012/09/01/quakes-still-lead-in-wild-card/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 23:18:07 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[Rancho Cucamonga Quakes]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/marshalllaw/2012/09/01/quakes-still-lead-in-wild-card/</guid>
		<description><![CDATA[There are 2 games left in the regular season and three teams still alive for 1 playoff spot in the California League&#8217;s South Division. The Quakes entered Saturday leading Lake Elsinore by 1 game, but lost 10-7 at Bakersfield.But that &#8230; <a href="http://www.insidesocal.com/calleague/2012/09/01/quakes-still-lead-in-wild-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There are 2 games left in the regular season and three teams still alive for 1 playoff spot in the California League&#8217;s South Division.</p>
<p>The Quakes entered Saturday leading Lake Elsinore by 1 game, but lost 10-7 at Bakersfield.<br />But that loss wasn&#8217;t a huge blow as Lake Elsinore lost to the 66ers, 9-1.<br />Lake Elsinore remains 1 back. And the 66ers are still alive, just 2 games back. If the 66ers win their final 2 and the Quakes lose their final 2, there would be a one-game playoff on Tuesday.<br />The Quakes and Lake Elsinore could also finish in a tie for a playoff spot. Should that happen, the Quakes would host the game on Tuesday based on the head-to-head regular-season record, won by the Quakes, 17-10.</p>
<p>However, if the Quakes and 66ers finish tied, that game would be in San Bernardino on Tuesday, because the 66ers own an 18-7 head-to-head edge on the Quakes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2012/09/01/quakes-still-lead-in-wild-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quakes 1 up on playoff spot with 3 to play</title>
		<link>http://www.insidesocal.com/calleague/2012/09/01/quakes-1-up-on-playoff-spot-wi/</link>
		<comments>http://www.insidesocal.com/calleague/2012/09/01/quakes-1-up-on-playoff-spot-wi/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 00:38:15 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[Lake Elsinore Storm]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/marshalllaw/2012/09/01/quakes-1-up-on-playoff-spot-wi/</guid>
		<description><![CDATA[The Quakes moved back into a spot for a wild-card playoff position with a win on Friday, coupled with a Lake Elsinore loss. The Quakes won at Bakersfield 8-7 as Austin Gallagher went 3 for 4 with two RBIs and &#8230; <a href="http://www.insidesocal.com/calleague/2012/09/01/quakes-1-up-on-playoff-spot-wi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Quakes moved back into a spot for a wild-card playoff position with a win on Friday, coupled with a Lake Elsinore loss.</p>
<p>The Quakes won at Bakersfield 8-7 as Austin Gallagher went 3 for 4 with two RBIs and Joc Pederson and Angelo Songco also drove in two runs apiece.</p>
<p> <br />
<span id="more-381"></span><br />
The game featured 3 lead changes.Bakersfield led early 1-0. The Quakes took a 2-1 lead. Bakersfield retook a 3-2 advantage. Then the Quakes took a 5-3 lead. Bakersfield battled back to tie it with two in the bottom of the eighth. The Quakes took the lead for good in the ninth with three more on a Joc Pederson 2-run double and a Chris Jacobs home run.<br />Bakersfield came back again with two in the bottom of the ninth. The Blaze had the ttying runs on base with one out, and then got the tying run to third with two outs before Eric Eadington (2-1) held off the Blaze.</p>
<p>The 66ers remained alive for a playoff spot, by holding on to win at Lake Elsinore 2-1. The Sixers led 2-0 after the top of the first and held on, dropping Lake Elsinore 1 game back. The Sixers are three back of the Quakes for the last playoff spot with three to play, so they would need to win their final three and have the Quakes lose three in order to tie for a playoff spot and force a one-game playoff. Lancaster clinched a playoff spot with a win over High Desert on Friday.</p>
<p>For the Sixers, Manny Correa (9-10) allowed one run in 6 1/3 innings, while Carmine Giardina, Eric Cendejas and Ty Kelley (fifth save) pitched shutout relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2012/09/01/quakes-1-up-on-playoff-spot-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Cal League postseason awards</title>
		<link>http://www.insidesocal.com/calleague/2012/08/29/2012-cal-league-postseason-awa/</link>
		<comments>http://www.insidesocal.com/calleague/2012/08/29/2012-cal-league-postseason-awa/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:58:32 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[Lancaster JetHawks]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/marshalllaw/2012/08/29/2012-cal-league-postseason-awa/</guid>
		<description><![CDATA[Here are the 2012 California League postseason awards as released by the league today: Manager of the Year Pedro Grifol High Desert MavericksCoach of the Year Roy Howell High Desert MavericksTrainer of the Year Greg Spence Inland Empire 66ersTurf Manager &#8230; <a href="http://www.insidesocal.com/calleague/2012/08/29/2012-cal-league-postseason-awa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here are the 2012 California League postseason awards as released by the league today:</p>
<p>Manager of the Year Pedro Grifol High Desert Mavericks<br />Coach of the Year Roy Howell High Desert Mavericks<br />Trainer of the Year Greg Spence Inland Empire 66ers<br />Turf Manager of the Year Peter Hayes Lake Elsinore Storm<br />Clubbie of the Year Alex Mookas Lancaster JetHawks<br />Most Valuable Player Billy Hamilton Bakersfield Blaze<br />Pitcher of the Year Christian Bergman Modesto Nuts<br />Rookie of the Year C.J. Cron Inland Empire 66ers<br />Catcher John Hicks High Desert Mavericks<br />First Base C.J. Cron Inland Empire 66ers<br />Second Base Taylor Lindsey Inland Empire 66ers<br />Third Base Adam Duvall San Jose Giants<br />Shortstop Billy Hamilton Bakersfield Blaze<br />Utility Steven Proscia High Desert Mavericks<br />Designated Hitter Tommy Medica Lake Elsinore Storm<br />Outfielder Leon Landry High Desert Mavericks<br />Outfielder George Springer Lancaster JetHawks<br />Outfielder Kyle Parker Modesto Nuts<br />Pitcher Kevin Quackenbush Lake Elsinore Storm<br />Pitcher Christian Bergman Modesto Nuts<br />Pitcher Roenis Elias High Desert Mavericks<br />Pitcher Matthew Andriese Lake Elsinore Storm </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2012/08/29/2012-cal-league-postseason-awa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quakes move into playoff spot; Sixers on life support</title>
		<link>http://www.insidesocal.com/calleague/2012/08/28/quakes-move-into-playoff-spot/</link>
		<comments>http://www.insidesocal.com/calleague/2012/08/28/quakes-move-into-playoff-spot/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 22:41:04 +0000</pubDate>
		<dc:creator>Pete Marshall</dc:creator>
				<category><![CDATA[Rancho Cucamonga Quakes]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/marshalllaw/2012/08/28/quakes-move-into-playoff-spot/</guid>
		<description><![CDATA[The Quakes entered play on Tuesday tied with Lake Elsinore with the South Division&#8217;s final playoff spot. By the end of Tuesday night, they had sole possession of the spot.The Quakes, behind three hits apiece by Austin Gallagher and Pedro &#8230; <a href="http://www.insidesocal.com/calleague/2012/08/28/quakes-move-into-playoff-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Quakes entered play on Tuesday tied with Lake Elsinore with the South Division&#8217;s final playoff spot. <br />By the end of Tuesday night, they had sole possession of the spot.<br />The Quakes, behind three hits apiece by Austin Gallagher and Pedro Baez, the first pro home run by Yasiel Puig, and solid pitching by Garrett Gould (5-9), downed High Desert 4-2.<br />Meanwhile, a four-run sixth inning propelled San Jose past Lake Elsinore, 7-4. The Storm&#8217;s loss gave the Quakes a one-game lead.<br />Meanwhile, the 66ers, who entered the game three games back of the Quakes and Lake Elsinore, fell to Lancaster 7-2 as Telvin Nash hit a grand slam. The Sixers are now four games back with six to play. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/calleague/2012/08/28/quakes-move-into-playoff-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc
Object Caching 1405/1551 objects using apc

 Served from: www.insidesocal.com @ 2013-05-18 03:01:30 by W3 Total Cache -->