Ducks post second-worst attendance drop in NHL.
Thanks to the Globe and Mail for drawing up this handy-dandy chart comparing ESPN.com's average per-game attendance figures from 2008-09 and 2009-10:
|
|
Rk | Teams | 2009-10 | 2008-09 | Diff. | %age | ||
| 1 | Kings | 17,313 | 16,488 | 825 | 5.0% | |||
| 2 | Bruins | 17,388 | 17,039 | 349 | 2.0% | |||
| 3 | Blues | 18,883 | 18,554 | 329 | 1.8% | |||
| 4 | Canucks | 18,810 | 18,630 | 180 | 1.0% | |||
| 5 | Capitals | 18,277 | 18,097 | 180 | 1.0% | |||
| 6 | Penguins | 17,078 | 16,975 | 103 | 0.6% | |||
| 7 | Sharks | 17,558 | 17,488 | 70 | 0.4% | |||
| 8 | Canadiens | 21,273 | 21,273 | 0 | 0.0% | |||
| 9 | Flames | 19,289 | 19,289 | 0 | 0.0% | |||
| 10 | Oilers | 16,839 | 16,839 | 0 | 0.0% | |||
| 11 | Sabres | 18,529 | 18,531 | -2 | 0.0% | |||
| 12 | Flyers | 19,535 | 19,545 | -10 | -0.1% | |||
| 13 | Predators | 14,979 | 15,010 | -31 | -0.2% | |||
| 14 | Maple Leafs | 19,260 | 19,312 | -52 | -0.3% | |||
| 15 | NY Rangers | 18,076 | 18,172 | -96 | -0.5% | |||
| 16 | Blue Jackets | 15,416 | 15,543 | -127 | -0.8% | |||
| 17 | Wild | 18,415 | 18,568 | -153 | -0.8% | |||
| 18 | Devils | 15,535 | 15,790 | -255 | -1.6% | |||
| 19 | Red Wings | 19,546 | 19,865 | -319 | -1.6% | |||
| 20 | Stars | 17,215 | 17,680 | -465 | -2.6% | |||
| 21 | Panthers | 15,146 | 15,621 | -475 | -3.0% | |||
| 22 | Senators | 18,269 | 18,949 | -680 | -3.6% | |||
| 23 | Blackhawks* | 21,356 | 22,247 | -891 | -4.0% | |||
| 24 | Lightning | 15,497 | 16,497 | -1,000 | -6.1% | |||
| 25 | Thrashers | 13,607 | 14,626 | -1,019 | -7.0% | |||
| 26 | NY Islanders | 12,735 | 13,773 | -1,038 | -7.5% | |||
| 27 | Hurricanes | 15,240 | 16,572 | -1,332 | -8.0% | |||
| 28 | Avalanche | 13,947 | 15,429 | -1,482 | -9.6% | |||
| 29 | Ducks | 15,168 | 16,990 | -1,822 | -10.7% | |||
| 30 | Coyotes* | 11,989 | 14,875 | -2,886 | -19.4% | |||
| Average | 17,072 | 17,476 | -403 | -2.5% |
As you can see, last season wasn't pretty at the Honda Center turnstiles, as the Ducks were hit hard during their first non-playoff season since 2004. The generally poor California economy didn't seem to have the same impact on the Kings (who posted the largest increase of the 30 teams by percentage), or the Sharks (seventh-largest increase).
However, as the Globe and Mail notes, all figures reflect announced attendance, which doesn't ensure a direct comparison. For example the AEG-owned Kings, who play at AEG-owned Staples Center, count attendance in terms of tickets distributed. The Ducks use tickets sold.

J.P. Hoornstra has been covering the Anaheim Ducks since 2007. Eight months after the University of Wisconsin won its third NCAA hockey championship, he was born in a frigid Madison winter. He betrayed his blue-blooded beginnings by graduating from UCLA in 2003, and welcomes any and all dialogue on the finer points of hockey.


Leave a comment