Daytona test times, Day 2

| | Comments (0) |

24-42-2-daytona.jpg

Jeff Gordon (24), Juan Pablo Montoya (42) and Kurt Busch (2) draft during the second day of Preseason Thunder NASCAR Sprint Cup Series testing at Daytona International Speedway.
Sam Greenwood / Getty Images for NASCAR


Jimmie Johnson was again the fastest driver in the second day of testing at Daytona International Speedway, NASCAR's Preseason Thunder.
Surprisingly, a pair of Toyota drivers turned some fast laps at the track as well. Jacques Villeneuve, the new driver for Bill Davis Racing, had the second fastest lap in the morning session. J.J. Yeley, the newly named driver of the No. 96 Toyota for Hall of Fame Racing and a satellite team of Joe Gibbs Racing, was the fastest driver in the afternoon session, the first time the drivers were allowed to race in the draft.
Lee White, the senior vice president of Toyota Racing Development, made some bold statements about how the Toyota drivers and teams will perform during next month's NASCAR races at Daytona.
“I’m optimistic that we have a shot to compete for the pole, win one or both of the 150s and have a couple of guys contend to win the race," White said. "That’s why we’re here -- to contend, to compete and have a shot. We’ll see how it turns out."
For what it's worth, Yeley turned in the fastest lap of the day when he was on the track with the likes of Jeff Gordon, Kyle Busch, Kurt Busch and Clint Bowyer, all drivers who made the Chase last year. About half the Cup teams were testing at Daytona, the teams that held odd-numbered places in the owners standings as of July 17, 2007. Teams in the even-numbered spots, including Dale Earnhardt Jr.'s, as of July 17 will test next week at Daytona.
"There’s some really strong competition," White said. "There are good teams here. It’s going to be fun. I can’t wait until next week when Dale Jr. runs in the Hendrick stuff because those guys have been really strong yesterday and today.”
Here's a look at the test times:

Tuesday morning testing speeds from the first wave of NASCAR Sprint Cup Series testing in preparation for the 50th running of the Daytona 500:

1. 48A, Jimmie Johnson, Chevrolet, 48.711, 184.763
2. 27B, Jacques Villeneuve, Toyota, 48.792, 184.456
3. 28B, Travis Kvapil, Ford, 48.875, 184.143
4. 5B, Casey Mears, Chevrolet, 48.899, 184.053
5. 84B, A.J. Allmendinger, Toyota, 48.900, 184.049
6. 96B, J.J. Yeley, Toyota, 48.951, 183.857
7. 24A, Jeff Gordon, Chevrolet, 48.964, 183.809
8. 18B, Kyle Busch, Toyota, 48.973, 183.775
9. 5A, Casey Mears, Chevrolet, 49.020, 183.599
10. 18, Kyle Busch, Toyota, 49.056, 183.464
11. 00A, David Reutimann, Toyota, 49.129, 183.191
12. 1A, Martin Truex, Jr., Chevrolet, 49.142, 183.143
13. 84A, A.J. Allmendinger, Toyota, 49.146, 183.128
14. 00B, David Reutimann, Toyota, 49.167, 183.050
15. 96A, J.J. Yeley, Toyota, 49.242, 182.771
16. 17B, Matt Kenseth, Ford, 49.265, 182.685
17. 24B, Jeff Gordon, Chevrolet, 49.296, 182.571
18. 16B, Greg Biffle, Ford, 49.316, 182.497
19. 16A, Greg Biffle, Ford, 49.321, 182.478
20. 78A, Joe Nemechek, Chevrolet, 49.331, 182.441
21. 98A, Jason Keller, Dodge, 49.337, 182.419
22. 8A, Mark Martin, Chevrolet, 49.344, 182.393
23. 7A, Robby Gordon, Ford, 49.344, 182.393
24. 45A, Kyle Petty, Dodge, 49.362, 182.326
25. 07A, Clint Bowyer, Chevrolet, 49.362, 182.326
26. 41A, Reed Sorenson, Dodge, 49.380, 182.260
27. 42B, Juan Pablo Montoya, Dodge, 49.393, 182.212
28. 27A, Jacques Villeneuve, Toyota, 49.410, 182.149
29. 19A, Elliott Sadler, Dodge, 49.420, 182.113
30. 42A, Juan Pablo Montoya, Dodge, 49.446, 182.017
31. 28A, Travis Kvapil, Ford, 49.449, 182.006
32. 2A, Kurt Busch, Dodge, 49.478, 181.899
33. 70A, Jeremy Mayfield, Chevrolet, 49.499, 181.822
34. 2B, Kurt Busch, Dodge, 49.511, 181.778
35. 99A, Carl Edwards, Ford 49.524, 181.730
36. 7B, Robby Gordon, Ford 49.545, 181.653
37. 19B, Elliott Sadler, Dodge 49.552, 181.627
38. 33, Kirk Shelmerdine, Chevrolet, 49.576, 181.539
39. 17A, Matt Kenseth, Ford, 49.609, 181.419
40. 41B, Reed Sorenson, Dodge, 49.643, 181.294
41. 48B, Jimmie Johnson, Chevrolet, 49.702, 181.079
42. 07B, Clint Bowyer, Chevrolet, 49.758, 180.875
43. 70B, Jeremy Mayfield, Chevrolet, 49.795, 180.741
44. 1B, Martin Truex, Jr., Chevrolet, 49.840, 180.578
45. 8B, Mark Martin, Chevrolet, 49.942, 180.209

Tuesday afternoon testing speeds from the first wave of NASCAR Sprint Cup Series testing in preparation for the 50th running of the Daytona 500:

1. 96A, J.J. Yeley, Toyota, 48.036, 187.359
2. 2B, Kurt Busch, Dodge, 48.047, 187.317
3. 18B, Kyle Busch, Toyota, 48.090, 187.149
4. 78B, Joe Nemechek, Chevrolet, 48.093, 187.137
5. 17A, Matt Kenseth, Ford, 48.094, 187.134
6. 41A, Reed Sorenson, Dodge, 48.095, 187.130
7. 00B, David Reutimann, Toyota, 48.121, 187.029
8. 1A, Martin Truex, Jr., Chevrolet, 48.129, 186.997
9. 48B, Jimmie Johnson, Chevrolet, 48.157, 186.889
10. 7B, Robby Gordon, Ford, 48.181, 186.796
11. 1B, Martin Truex, Jr., Chevrolet, 48.217, 186.656
12. 24B, Jeff Gordon, Chevrolet, 48.240, 186.567
13. 8B, Mark Martin, Chevrolet, 48.240, 186.567
14. 16A, Greg Biffle, Ford, 48.315, 186.278
15. 42A, Juan Pablo Montoya, Dodge, 48.321, 186.254
16. 8A, Mark Martin, Chevrolet, 48.330, 186.220
17. 19A, Elliott Sadler, Dodge, 48.332, 186.212
18. 5A, Casey Mears, Chevrolet, 48.368, 186.073
19. 99B, Carl Edwards, Ford, 48.446, 185.774
20. 70A, Jeremy Mayfield, Chevrolet, 48.474, 185.667
21. 27A, Jacques Villeneuve, Toyota, 48.686, 184.858
22. 28A, Travis Kvapil, Ford, 48.734, 184.676
23. 48A, Jimmie Johnson, Chevrolet, 48.780, 184.502
24. 18, Kyle Busch, Toyota, 48.794, 184.449
25. 27B, Jacques Villeneuve, Toyota, 48.809, 184.392
26. 28B, Travis Kvapil, Ford, 48.810, 184.388
27. 96B, J.J. Yeley, Toyota, 48.928, 183.944
28. 00A, David Reutimann, Toyota, 48.961, 183.820
29. 5B, Casey Mears, Chevrolet, 48.990, 183.711
30. 45B, Kyle Petty, Dodge, 49.050, 183.486
31. 84A, A.J. Allmendinger, Toyota, 49.128, 183.195
32. 7A, Robby Gordon, Ford, 49.128, 183.195
33. 84B, A.J. Allmendinger, Toyota, 49.132, 183.180
34. 17B, Matt Kenseth, Ford, 49.190, 182.964
35. 16B, Greg Biffle, Ford, 49.240, 182.778
36. 99A, Carl Edwards, Ford, 49.250, 182.741
37. 98A, Jason Keller, Dodge, 49.250, 182.741
38. 78A, Joe Nemechek, Chevrolet, 49.261, 182.700
39. 41B, Reed Sorenson, Dodge, 49.308, 182.526
40. 07A, Clint Bowyer, Chevrolet, 49.317, 182.493
41. 42B, Juan Pablo Montoya, Dodge, 49.358, 182.341
42. 45A, Kyle Petty, Dodge, 49.446, 182.017
43. 33, Kirk Shelmerdine, Chevrolet, 49.515, 181.763
44. 07B, Clint Bowyer, Chevrolet, 49.586, 181.503
45. 2A, Kurt Busch, Dodge, 49.616, 181.393
46. 70B, Jeremy Mayfield, Chevrolet, 49.683, 181.148

Leave a comment

About Haddock
in the Paddock


Tim Haddock covers motorsports — including stock-car and open-wheel racing — for the Los Angeles Daily News.

About this Entry

This page contains a single entry by Tim Haddock published on January 8, 2008 6:56 PM.

Putting Joe Gibbs back in Joe Gibbs Racing was the previous entry in this blog.

Bowyer's what NASCAR needs now is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.

Recent Comments

Powered by Movable Type 4.21-en

NASCAR Standings

Advertisement

Other blogs

Who's the backup? in Inside UCLA with Brian Dohn
Song Girls Forum in Inside USC with Scott Wolf
Jim Fox/Dave Taylor golf tournament in Inside the Kings
Day 30: 30 baseball books in 30 days of April, '09: Let's keep this thing going in Farther Off the Wall
The Sol's Mother's Day Incentive in 100 Percent Soccer