SCIAC Men’s basketball standings

Cal Lutheran 4 3-1 0.750 255 219 15 13-2 0.867 964 849 9-1 Won 3
Occidental 4 3-1 0.750 286 235 15 13-2 0.867 1105 893 9-1 Won 3
Pomona-Pitzer 4 3-1 0.750 263 235 15 8-7 0.533 950 965 6-4 Lost 1
Claremont-M-S 4 2-2 0.500 220 207 15 8-7 0.533 891 883 5-5 Lost 2
La Verne 4 2-2 0.500 255 244 15 8-7 0.533 969 1014 5-5 Won 2
Redlands 4 2-2 0.500 290 255 15 7-8 0.467 1050 1060 4-6 Won 1
Whittier 4 1-3 0.250 239 271 15 8-7 0.533 1043 937 5-5 Lost 3
Caltech 4 0-4 0.000 190 332 15 1-14 0.067 804 1226 0-10 Lost 10

Wednesday’s games

 

 Occidental 64 Pomona-Pitzer 59

 

 Whittier 59 Redlands 62

 

Cal Lutheran 55 Claremont-M-S 42

 

 Caltech 48 La Verne 64

Share this

Plusone Twitter Facebook Tumblr Reddit Stumbleupon Email