| FIRST TEAM | |||||
| Name | School | Pos. | Ht. | Yr.. | Hometown |
| Daisy Feder | UC San Diego | G | 5-7 | Sr. | Santa Monica, Calif. |
| Erin Dautremont | UC San Diego | F | 5-9 | Jr. | West Hills, Calif. |
| Courtney Hamilton | Chico State | PG | 5-8 | Jr. | Walnut Creek, Calif. |
| Brittani Jefferson | CS Monterey Bay | F | 6-0 | Sr. | Palmdale, Calif. |
| J.J. Judge | Cal Poly Pomona | G | 5-10 | Jr. | Roseville, Calif. |
| Monnie Davidson-Mays | Chico State | G/F | 5-7 | Sr. | Oakland, Calif. |
| Jazmine Miller | Chico State | G | 5-7 | Jr. | Fairfield, Calif. |
| Emily Osga | UC San Diego | G | 5-8 | Sr. | San Diego, Calif. |
| Lisa Petty | Humboldt State | G | 5-11 | Sr. | Castro Valley, Calif. |
| Tessondra Williams | Cal State L.A. | G | 5-5 | Sr. | Chicago, Ill. |
| SECOND TEAM | |||||
| Name | School | Pos. | Ht. | Yr. | Hometown |
| Ashley Boggs | Cal Poly Pomona | F | 5-11 | Sr. | Petaluma, Calif. |
| Synchro Bull | Chico State | G | 5-6 | Sr. | Oakland, Calif. |
| Eliza Dy | CS San Bernardino | G | 5-3 | Sr. | Chino Hills, Calif. |
| Jessica Fontenette | CS Monterey Bay | G | 5-8 | Sr. | Chino Hills, Calif. |
| Lauren Godde | Cal State Stanislaus | F | 6-1 | Jr. | Jackson, Calif. |
| Marlene MacMillan | Cal State East Bay | F | 5-10 | Sr. | Tracy, Calif. |
| Farrah Shokoor | San Francisco State | F | 5-11 | So. | San Diego, Calif. |
| Brianna Terrance | Cal State East Bay | F | 5-9 | Jr. | Tacoma, Wash. |
| Angela Van Sickel | San Francisco State | G | 5-6 | Jr. | Whittier, Calif. |
| Taylor Vigil | Sonoma State | G | 5-9 | Sr. | Brentwood, Calif. |
Most Valuable Player: Daisy Feder (UC San Diego)
Freshman of the Year: Cydnie Jones (Cal Poly Pomona)
Newcomer of the Year: Nikki Beckman (Cal State Monterey Bay)
Coach of the Year: Brian Fogel (Chico State)