| Last updated on 11/3/2009 11:35 PM | Next update at 11/6/2009 5:00 PM |
Please select a contest on the left to view election results.
| REGISTRATION & TURNOUT |
| 438542 Registered Voters | |
| | VOTES | PERCENT |
| Precinct Turnout | 11534 | 2.63% |
| Vote By Mail Turnout | 26870 | 6.13% |
| TOTAL TURNOUT | 38404 | 8.76% |
|
| MAYOR - CITY OF SAN BERNARDINO |
| Vote For 1 | 178 of 178 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| PAT MORRIS | 6758 | 54.97% |
| JIM PENMAN | 4552 | 37.02% |
| RICK AVILA | 985 | 8.01% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 1 |
| Vote For 1 | 33 of 33 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| VIRGINIA MARQUEZ | 538 | 50.42% |
| ESTHER R. ESTRADA | 529 | 49.58% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 2 |
| Vote For 1 | 15 of 15 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| JASON DESJARDINS | 535 | 52.45% |
| DENNIS J. BAXTER | 485 | 47.55% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 4 |
| Vote For 1 | 39 of 39 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| FRED SHORETT | 1661 | 51.52% |
| JOE ARNETT | 1563 | 48.48% |
|
| GOVERNING BOARD MEMBER - CHAFFEY CCD |
| Vote For 2 |
478 of 478 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| KATIE ROBERTS | 12971 | 34.90% |
| KATHLEEN (KATHY) BRUGGER | 12114 | 32.59% |
| PAUL VINCENT AVILA | 4682 | 12.60% |
| IRENE HERNANDEZ-BLAIR | 4609 | 12.40% |
| CHRISTOPHER AGRELLA | 2790 | 7.51% | |
Leave a comment