| Last updated on 11/3/2009 8:05 PM | Next update at 11/3/2009 11:00 PM |
Please select a contest on the left to view election results.
| REGISTRATION & TURNOUT |
| 438542 Registered Voters | |
| | VOTES | PERCENT |
| Precinct Turnout | 1270 | 0.29% |
| Vote By Mail Turnout | 26870 | 6.13% |
| TOTAL TURNOUT | 28140 | 6.42% |
|
| MAYOR - CITY OF SAN BERNARDINO |
| Vote For 1 | 39 of 178 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| PAT MORRIS | 3713 | 53.84% |
| JIM PENMAN | 2573 | 37.31% |
| RICK AVILA | 610 | 8.85% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 1 |
| Vote For 1 | 5 of 33 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| ESTHER R. ESTRADA | 255 | 51.20% |
| VIRGINIA MARQUEZ | 243 | 48.80% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 2 |
| Vote For 1 | 3 of 15 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| JASON DESJARDINS | 323 | 56.87% |
| DENNIS J. BAXTER | 245 | 43.13% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 4 |
| Vote For 1 | 12 of 39 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| JOE ARNETT | 1007 | 51.96% |
| FRED SHORETT | 931 | 48.04% |
|
| GOVERNING BOARD MEMBER - CHAFFEY CCD |
| Vote For 2 | 46 of 478 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| KATIE ROBERTS | 10742 | 34.99% |
| KATHLEEN (KATHY) BRUGGER | 9930 | 32.34% |
| PAUL VINCENT AVILA | 3956 | 12.88% |
| IRENE HERNANDEZ-BLAIR | 3764 | 12.26% |
| CHRISTOPHER AGRELLA | 2311 | 7.53% | |
Leave a comment