

| Last updated on 11/3/2009 10:49 PM | Next update at 11/4/2009 1:00 AM |
Please select a contest on the left to view election results.
| REGISTRATION & TURNOUT |
| 438542 Registered Voters | |
| | VOTES | PERCENT |
| Precinct Turnout | 10325 | 2.35% |
| Vote By Mail Turnout | 26870 | 6.13% |
| TOTAL TURNOUT | 37195 | 8.48% |
|
| MAYOR - CITY OF SAN BERNARDINO |
| Vote For 1 | 130 of 178 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| PAT MORRIS | 6735 | 54.95% |
| JIM PENMAN | 4539 | 37.03% |
| RICK AVILA | 982 | 8.01% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 1 |
| Vote For 1 | 17 of 33 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| VIRGINIA MARQUEZ | 538 | 50.42% |
| ESTHER R. ESTRADA | 529 | 49.58% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 2 |
| Vote For 1 | 13 of 15 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| JASON DESJARDINS | 535 | 52.45% |
| DENNIS J. BAXTER | 485 | 47.55% |
|
| COUNCIL MEMBER - CITY OF SAN BERNARDINO WARD 4 |
| Vote For 1 | 31 of 39 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| FRED SHORETT | 1661 | 51.52% |
| JOE ARNETT | 1563 | 48.48% |
|
| GOVERNING BOARD MEMBER - CHAFFEY CCD |
Vote For 2
| 304 of 478 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| KATIE ROBERTS | 12400 | 34.96% |
| KATHLEEN (KATHY) BRUGGER | 11565 | 32.60% |
| PAUL VINCENT AVILA | 4481 | 12.63% |
| IRENE HERNANDEZ-BLAIR | 4379 | 12.34% |
| CHRISTOPHER AGRELLA | 2647 | 7.46% | |
Leave a comment