Recently in La Verne City Council Category
| CITY OF LA VERNE UNOFFICIAL LIVE ELECTION RESULTS (this screen will refresh every two minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY OF LA VERNE UNOFFICIAL LIVE ELECTION RESULTS (this screen will refresh every two minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY OF LA VERNE UNOFFICIAL LIVE ELECTION RESULTS (this screen will refresh every two minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY OF LA VERNE UNOFFICIAL LIVE ELECTION RESULTS (this screen will refresh every two minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Kendrick | 2057 | 1038 | 200 | 121 | 98 | 202 | 53 | 50 | 125 | 170 |
| CANDIDATES FOR CITY COUNCIL (2 SEATS) | ||||||||||||||
|
Precincts: |
Totals |
A.V.'s* |
1 |
2 |
3 |
8 |
9 |
10 |
11 |
12 |
16 |
21 |
22 |
24 |
| Robin Carder | 1082 | 585 | 113 | 52 | 35 | 127 | 19 | 25 | 57 | 69 | ||||
| Norm Faustini | 705 | 364 | 46 | 33 | 31 | 72 | 19 | 19 | 40 | 81 | ||||
| Donna Nasmyth | 1499 | 745 | 186 | 103 | 51 | 129 | 51 | 32 | 81 | 121 | ||||
| Charlie Rosales | 1016 | 479 | 98 | 70 | 77 | 98 | 43 | 32 | 59 | 60 | ||||
| CITY OF LA VERNE UNOFFICIAL LIVE ELECTION RESULTS (this screen will refresh every two minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY OF LA VERNE LIVE ELECTION RESULTS (this screen will refresh every two minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Totals |
A.V.'s* |
1 |
2 |
3 |
8 |
9 |
10 |
11 |
12 |
16 |
21 |
22 |
24 |
| Don Kendrick | 1038 |
| CANDIDATES FOR CITY COUNCIL (2 SEATS) | ||||||||||||||
|
Precincts: |
Totals |
A.V.'s* |
1 |
2 |
3 |
8 |
9 |
10 |
11 |
12 |
16 |
21 |
22 |
24 |
| Robin Carder | 585 | |||||||||||||
| Norm Faustini | 364 | |||||||||||||
| Donna Nasmyth | 745 | |||||||||||||
| Charlie Rosales | 479 | |||||||||||||
Charlie Rosales has been in public service for over 43 years. His public service career began with his enlistment in the United States Army in 1966. He served in Vietnam before his honorable discharge as a sergeant in 1969.
He then joined the Covina Police Department where he served in various assignments before he retired as a sergeant. From 1999-2007 he started a human resources consulting business in La Verne.
Charlie holds an Associate of Arts Degree from Citrus College and a Bachelor of Science degree in Public Administration from Pepperdine University. He has taken many classes in Human Resources law and procedures.
Charlie was appointed to the City of La Verne Planning Commission in 2003 and voted to the Planning Commission Chair in 2007 where he presently serves. He is the only candidate for City Council that has planning commission experience as the chairperson.
He has the proven leadership training and ability to make the seamless transition from Planning Commission to City Council.
Charlie brings more than just a resume to this position. He has taken an active role in the community through his dedicated volunteer service. He has dedicated many hours volunteering at a local food bank, coaching a youth basketball team, and on several projects in La Verne. He is the dependable volunteer who is always available to offer his time when called upon.
Charlie Rosales has the unique work experience of a career in law enforcement and the experience of being a small business owner coupled with the education and specialized skills that enable him to work effectively with various work groups. He understands the needs of the residents of La Verne and is ready to tackle the challenges that lie ahead. He has the time, desire, and dedication to effectively lead and nurture the City of La Verne for the next four years. Charlie Rosales seeks the honor and privilege of being the next member of the La Verne City Council.
I was born and raised in La Verne and I love this city. I am a product of the public schools and local community programs and have benefited from the excellent opportunities provided to me. It is a priority for me to continue supporting La Verne's superior quality of life.
My experience in city government is expansive. I currently serve as a city council member and have served on the Planning Commission, Youth and Family Action Committee, Youth Sports Committee, and Friends of the 4th of July Committee. I understand how the decisions we make as a City Council can shape the community. I know how this city operates and am committed to keeping your best interests at heart.
My education has prepared me for my role as a council member. I have a doctorate degree in Organizational leadership and have extensive training in Strategic Planning, Politics, Team Building, and Resource Management. This knowledge has helped me in making sound decisions on critical issues that shape our community.
Fiscal Responsibility is imperative to ensure the survival of our city. As your council member I will work to operate a balanced budget and sustain our community through difficult economic times.
Superior public safety is a key component of our quality of life. It is a priority for me to work with our public safety employees to protect our interests. Our council must continue to provide the resources our police and fire departments need to provide outstanding service to the community.
I am committed to expanding current city programs, and I intend to strengthen our sustainability plan. Our residents must be educated about the environmentally responsible programs we have in place, and we must explore new ways to implement sustainable concepts and programs within our city. I have visions of implementing a Youth Commission in La Verne. This will mobilize our youth and get them involved in decisions that directly affect them, and provide them with valuable leadership opportunities within our city.
I have a life-long commitment to La Verne. Our city is safe, well-maintained, economically strong and full of many programs for youth, families and seniors. La Verne is a city that we can be proud to call home. As your council member, I am motivated and committed to preserving La Verne's quality of life. I respectfully ask for your vote on March 3.



Recent Comments
frank vazquez on Danielle Soto, Pomona City Council District 1 candidate: dear councilwomen so
Giovanni Liozani on Gabe Chavez, Ontario-Montclair School District board candidate: This guy is a bunch
yvonne on Kathleen Brugger, Chaffey College board incumbent: What is your positio
Yvonne on Katie Roberts, Chaffey College board incumbent: What is your positio
Yvonne on Irene Hernandez-Blair, Chaffey College board challenger: What is your positio
Larry L. Fugate on Katie Roberts, Chaffey College board incumbent: Carole asked an impo
Debbie Oldar on Katie Roberts, Chaffey College board incumbent: Hi Katie, I am in t
Carole Cavanaugh on Katie Roberts, Chaffey College board incumbent: Hi, I would like to
joan on Andrew Wong, Pomona Unified incumbent: Dear Andrew, The de