| Last updated on 11/4/2008 8:05 PM | Next update at 11/4/2008 11:00 PM |
Please select a contest on the left to view election results.
| REGISTRATION & TURNOUT |
| 829756 Registered Voters | |
| | VOTES | PERCENT |
| PRECINCT Turnout | 6474 | 0.78% |
| VOTE BY MAIL Turnout | 145349 | 17.52% |
| TOTAL TURNOUT | 151823 | 18.30% |
|
| PRESIDENT & VICE PRESIDENT |
| Vote For 1 | 258 of 1391 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - JOHN MCCAIN AND SARAH PALIN | 78232 | 52.28% |
| DEM - BARACK OBAMA AND JOE BIDEN | 67916 | 45.39% |
| PF - RALPH NADER AND MATT GONZALEZ | 1506 | 1.01% |
| LIB - BOB BARR AND WAYNE A. ROOT | 832 | 0.56% |
| AI - ALAN KEYES AND WILEY S. DRAKE, SR. | 737 | 0.49% |
| GRN - CYNTHIA MCKINNEY AND ROSA CLEMENTE | 406 | 0.27% |
|
| CONGRESS 25TH |
| Vote For 1 | 37 of 147 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - HOWARD P. ''BUCK'' MCKEON | 7627 | 56.45% |
| DEM - JACKIE CONAWAY | 5883 | 43.55% |
|
| CONGRESS 26TH |
| Vote For 1 | 21 of 175 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - DAVID DREIER | 14361 | 57.32% |
| DEM - RUSS WARNER | 8971 | 35.81% |
| LIB - TED BROWN | 1722 | 6.87% |
|
| CONGRESS 41ST |
| Vote For 1 | 136 of 611 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - JERRY LEWIS | 40182 | 64.46% |
| DEM - TIM PRINCE | 22151 | 35.54% |
|
| CONGRESS 42ND |
| Vote For 1 | 14 of 98 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - GARY G. MILLER | 7360 | 60.42% |
| DEM - EDWIN ''ED'' CHAU | 4821 | 39.58% |
|
| CONGRESS 43RD |
| Vote For 1 | 50 of 360 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| DEM - JOE BACA | 19157 | 60.02% |
| REP - JOHN ROBERTS | 12762 | 39.98% |
|
| STATE SENATOR DISTRICT 17 |
| Vote For 1 | 30 of 189 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - GEORGE RUNNER | 17068 | 62.36% |
| DEM - BRUCE DAVID MCFARLAND | 10302 | 37.64% |
|
| STATE SENATOR DISTRICT 29 |
| Vote For 1 | 15 of 100 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - ROBERT ''BOB'' HUFF | 7016 | 57.24% |
| DEM - JOSEPH M. LYONS | 4462 | 36.40% |
| LIB - JILL STONE | 779 | 6.36% |
|
| STATE SENATOR DISTRICT 31 |
| Vote For 1 | 99 of 528 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - BOB DUTTON | 36899 | 65.42% |
| DEM - AMEENAH FULLER | 19501 | 34.58% |
|
| STATE ASSEMBLY DISTRICT 32 |
| Vote For 1 | 0 of 3 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - JEAN FULLER | 94 | 70.15% |
| DEM - VIRGINIA MARTINEZ | 40 | 29.85% |
|
| STATE ASSEMBLY DISTRICT 34 |
| Vote For 1 | 31 of 80 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - CONNIE CONWAY | 2697 | 56.87% |
| DEM - DESMOND FARRELLY | 2045 | 43.13% |
|
| STATE ASSEMBLY DISTRICT 36 |
| Vote For 1 | 30 of 129 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - STEVE KNIGHT | 8330 | 57.51% |
| DEM - LINDA K. JONES | 6155 | 42.49% |
|
| STATE ASSEMBLY DISTRICT 59 |
| Vote For 1 | 52 of 242 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - ANTHONY ADAMS | 14824 | 55.74% |
| DEM - DONALD E. WILLIAMSON | 9760 | 36.70% |
| LIB - MAUREEN K. KEEDY | 2011 | 7.56% |
|
| STATE ASSEMBLY DISTRICT 60 |
| Vote For 1 | 0 of 39 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - CURT HAGMAN | 4263 | 62.77% |
| DEM - DIANE SINGER | 2528 | 37.23% |
|
| STATE ASSEMBLY DISTRICT 61 |
| Vote For 1 | 23 of 147 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| DEM - NORMA J. TORRES | 7504 | 49.04% |
| REP - WENDY A. MAIER | 7055 | 46.10% |
| LIB - MICHAEL MENDEZ | 744 | 4.86% |
|
| STATE ASSEMBLY DISTRICT 62 |
| Vote For 1 | 31 of 239 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| DEM - WILMER AMINA CARTER | 15122 | 100.00% |
|
| STATE ASSEMBLY DISTRICT 63 |
| Vote For 1 | 54 of 327 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - BILL EMMERSON | 23998 | 58.80% |
| DEM - MARK DAVID WESTWOOD | 16815 | 41.20% |
|
| STATE ASSEMBLY DISTRICT 65 |
| Vote For 1 | 37 of 185 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| REP - PAUL COOK | 9450 | 63.72% |
| DEM - CARL WOOD | 5381 | 36.28% |
|
| MAYOR ADELANTO |
| Vote For 1 | 0 of 11 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| CHARLEY B. GLASPER | 602 | 59.78% |
| EDWARD A. DUNAGAN | 405 | 40.22% |
|
| MEMBER, CITY COUNCIL ADELANTO |
| Vote For 2 | 0 of 11 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| CARI THOMAS | 383 | 22.72% |
| EDGAR ''ED'' RUBEN CAMARGO | 373 | 22.12% |
| STEVE R BAISDEN | 368 | 21.83% |
| MICHAEL LEE HARRIS | 312 | 18.51% |
| F.J. ''ABE'' ABERCROMBIE | 250 | 14.83% |
|
| MEMBER, TOWN COUNCIL APPLE VALLEY |
| Vote For 2 | 1 of 37 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| RICK ROELLE | 3917 | 27.98% |
| GINGER COLEMAN | 2744 | 19.60% |
| DANIEL SEAGONDOLLAR | 1920 | 13.71% |
| JACK L. CLARKE | 1767 | 12.62% |
| NILES J. BUGHMAN | 1187 | 8.48% |
| LARRY WARREN | 738 | 5.27% |
| MICHAEL D. SANFORD | 592 | 4.23% |
| JILES SMITH | 584 | 4.17% |
| MIKE SAYED | 551 | 3.94% |
|
| MAYOR BARSTOW |
| Vote For 1 | 3 of 16 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| LAWRENCE E. DALE | 647 | 42.65% |
| JOE D. GOMEZ | 591 | 38.96% |
| NATHANIEL H. PICKETT | 279 | 18.39% |
|
| MEMBER, CITY COUNCIL BARSTOW |
| Vote For 2 | 3 of 16 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| CARMEN M. HERNANDEZ | 582 | 21.61% |
| WILLIE L HAILEY, SR | 524 | 19.46% |
| TIMOTHY (TIM) SAENZ | 522 | 19.38% |
| RICHARD VILLEGAS | 310 | 11.51% |
| HERCHEL EUGENE (GENE) DEATON | 276 | 10.25% |
| MARVIN A. ELLIS | 246 | 9.13% |
| MANUEL GILBERT GURULE | 233 | 8.65% |
|
| CITY CLERK BARSTOW |
| Vote For 1 | 3 of 16 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| JOANNE (JOJO) COUSINO | 1303 | 100.00% |
|
| CITY TREASURER BARSTOW |
| Vote For 1 | 3 of 16 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| EVELYN L. RADEL | 1305 | 100.00% |
|
| MEMBER, CITY COUNCIL BIG BEAR LAKE |
| Vote For 2 | 0 of 5 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| WILLIAM E. (BILL) JAHN | 447 | 28.51% |
| LIZ HARRIS | 442 | 28.19% |
| BARBARA S. WILLEY | 383 | 24.43% |
| W.A. ''BILL'' LOPRESTI | 296 | 18.88% |
|
| MEMBER OF CITY COUNCIL COLTON DIST 3 |
| Vote For 1 | 0 of 5 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| VINCENT YZAGUIRRE | 137 | 45.82% |
| JOHN R. ANAYA | 90 | 30.10% |
| JEREMY BACA | 72 | 24.08% |
|
| MEMBER OF CITY COUNCIL COLTON DIST 5 |
| Vote For 1 | 2 of 7 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| DEIRDRE BENNETT | 295 | 55.35% |
| JOHN MITCHELL | 189 | 35.46% |
| ROBERT WILSON | 49 | 9.19% |
|
| MEMBER OF CITY COUNCIL COLTON DIST 6 |
| Vote For 1 | 6 of 13 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| ISAAC SUCHIL | 170 | 58.02% |
| ALEX PEREZ | 123 | 41.98% |
|
| CITY CLERK COLTON |
| Vote For 1 | 11 of 40 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| CAROLINA R. PADILLA | 773 | 37.87% |
| EILEEN C. GOMEZ | 707 | 34.64% |
| KIRK LARSON | 561 | 27.49% |
|
| CITY TREASURER COLTON |
| Vote For 1 | 11 of 40 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| AURELIO W. DE LA TORRE | 1767 | 100.00% |
|
| MEMBER, CITY COUNCIL FONTANA |
| Vote For 2 | 6 of 84 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| JANICE RUTHERFORD | 4929 | 34.71% |
| ACQUANETTA WARREN | 4534 | 31.93% |
| ANGEL SANTIAGO | 1633 | 11.50% |
| JASON PAUL KILIAN | 1265 | 8.91% |
| CARLO AARON PURTHER | 1070 | 7.53% |
| RAFE GARCIA | 771 | 5.43% |
|
| MEMBER, CITY COUNCIL GRAND TERRACE |
| Vote For 3 | 0 of 6 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| JIM MILLER | 719 | 26.08% |
| LEE ANN GARCIA | 615 | 22.31% |
| WALT STANCKIEWITZ | 545 | 19.77% |
| DOUG A. WILSON | 428 | 15.52% |
| ROBERT MENDEZ | 338 | 12.26% |
| DONTAY NUNN | 112 | 4.06% |
|
| MEMBER, CITY COUNCIL HESPERIA |
| Vote For 2 | 3 of 40 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| MIKE LEONARD | 2858 | 27.15% |
| PAUL BOSACKI | 2721 | 25.85% |
| RUSS BLEWETT | 1727 | 16.41% |
| MARK KIRK | 1568 | 14.90% |
| ROCHELLE GARNER | 608 | 5.78% |
| DENNIS K. ARQUETTE | 527 | 5.01% |
| SCOTT BENNETT | 518 | 4.92% |
|
| MAYOR NEEDLES |
| Vote For 1 | 0 of 2 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| JEFFREY H. WILLIAMS | 255 | 56.54% |
| ROY A. MILLS | 196 | 43.46% |
|
| MEMBER, CITY COUNCIL NEEDLES |
| Vote For 3 | 0 of 2 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| PATRICK F MURCH | 246 | 19.90% |
| JAMES ''JIM'' LOPEZ | 243 | 19.66% |
| TONY FRAZIER | 226 | 18.28% |
| REBECCA VALENTINE | 184 | 14.89% |
| BONNIE JACKSON | 136 | 11.00% |
| ROBERT M. ''SMITTY'' SMITH | 131 | 10.60% |
| LINDA B. STARR | 70 | 5.66% |
|
| MEMBER, CITY COUNCIL ONTARIO |
| Vote For 2 |
6 of 69 Precincts Reporting (View Map) |
| CANDIDATE | VOTES | PERCENT |
| SHEILA MAUTZ | 3090 | 22.92% |
| JASON ANDERSON | 2798 | 20.76% |
| DEBRA PORADA | 2484 | 18.43% |
| PAUL VINCENT AVILA | 2070 | 15.35% |
| KEN WHITE | 1741 | 12.91% |
| JACK CUNNINGHAM | 1066 | 7.91% |
| HOSSEIN NIKYAR | 232 | 1.72% | |
Recent Comments
AutumnHORTON28 on Linda Angona, Upland Unified School District board incumbent: All people deserve g
Briggs29Josie on Don Galleano, Western Municipal Water District board, Division 4 incumbent: People deserve wealt
StaceySanchez on Lina Montes, West Valley Water District challenger: I guess that to rece
DouglasMeghan27 on Torres: 'One down, one to go': I think that to rece
Jay Hemond on Jeff Hammill, Claremont Unified board challenger: Jeff, Glad to see y
HENRYTrisha on Norma Torres, 61st Assembly District candidate: I had a dream to sta
Pomona Resident on Tomas Ursua, Pomona mayor candidate: Our city of Pomona i
Pomona Resident on Tomas Ursua, Pomona mayor candidate: Our city of Pomona i
Deborah on Norm Faustini, La Verne City Council candidate: My thoughts and pray