Schedule released

Here’s the Kings’ 2008-09 schedule…

LOS ANGELES KINGS — 2008-2009 REGULAR SEASON SCHEDULE

9 OCTOBER (6H-3A)
1 Sat. 11 @ San Jose 7:00 p.m.
2 Sun. 12 SAN JOSE 6:00 p.m.
3 Tue. 14 ANAHEIM 7:30 p.m.
4 Fri. 17 CAROLINA 7:30 p.m.
5 Mon. 20 COLORADO 7:30 p.m.
6 Fri. 24 @ St. Louis 5:30 p.m.
7 Sat. 25 @ Nashville 5:00 p.m.
8 Mon. 27 DETROIT 7:30 p.m.
9 Thu. 30 VANCOUVER 7:30 p.m.

13 NOVEMBER (9H-4A)
10 Sat. 1 CALGARY 7:00 p.m.
11 Tue. 4 ANAHEIM 7:30 p.m.
12 Thu. 6 FLORIDA 7:30 p.m.
13 Sat. 8 ST. LOUIS 7:30 p.m.
14 Tue. 11 DALLAS 7:30 p.m.
15 Thu. 13 @ Dallas 5:30 p.m.
16 Sat. 15 NASHVILLE 7:30 p.m.
17 Sun. 16 @ Anaheim 5:00 p.m.
18 Thu. 20 WASHINGTON 7:30 p.m.
19 Sat. 22 COLORADO 7:30 p.m.
20 Tue. 25 @ Calgary 6:00 p.m.
21 Wed. 26 @ Edmonton 7:00 p.m.
22 Sat. 29 CHICAGO 1:00 p.m.

15 DECEMBER (9H-6A)
23 Mon. 1 TORONTO 7:30 p.m.
24 Tue. 2 @ Phoenix 6:00 p.m.
25 Fri. 5 EDMONTON 7:30 p.m.
26 Sat. 6 COLUMBUS 7:30 p.m.
27 Wed. 10 @ Colorado 6:00 p.m.
28 Thu. 11 ST. LOUIS 7:30 p.m.
29 Sat. 13 MINNESOTA 1:00 p.m.
30 Mon. 15 SAN JOSE 7:30 p.m.
31 Wed. 17 NY RANGERS 7:30 p.m.
32 Fri. 19 @ Buffalo 4:30 p.m.
33 Sat. 20 @ Detroit 4:00 p.m.
34 Tue. 23 @ Columbus 4:00 p.m.
35 Fri. 26 PHOENIX 7:30 p.m.
36 Sat. 27 @ Phoenix 6:00 p.m.
37 Mon. 29 COLUMBUS 7:30 p.m.

11 JANUARY (6H-5A)
38 Sat. 3 PHILADELPHIA 7:30 p.m.
39 Tue. 6 @ Anaheim 7:00 p.m.
40 Thu. 8 ANAHEIM 7:30 p.m.
41 Sat. 10 NEW JERSEY 7:30 p.m.
42 Mon. 12 TAMPA BAY 7:30 p.m.
43 Thu. 15 DETROIT 7:30 p.m.
44 Sat. 17 @ Dallas Noon
45 Tue. 20 @ Minnesota 5:00 p.m.
46 Wed. 21 @ Colorado 6:00 p.m.
47 Thu. 29 CHICAGO 7:30 p.m.
48 Sat. 31 @ Montreal Noon

13 FEBRUARY (4H-9A)
49 Tue. 3 @ Ottawa 4:30 p.m.
50 Thu. 5 @ Washington 4:00 p.m.
51 Sat. 7 @ New Jersey 4:00 p.m.
52 Tue. 10 @ NY Islanders 4:00 p.m.
53 Thu. 12 CALGARY 7:30 p.m.
54 Sat. 14 EDMONTON 1:00 p.m.
55 Mon. 16 ATLANTA 7:30 p.m.
56 Wed. 18 @ Anaheim 7:00 p.m.
57 Thu. 19 @ San Jose 7:30 p.m.
58 Sat. 21 PHOENIX 1:00 p.m.
59 Tue. 24 @ Minnesota 5:00 p.m.
60 Wed. 25 @ Philadelphia 4:00 p.m.
61 Fri. 27 @ Detroit 4:30 p.m.

15 MARCH (5H-10A)
62 Sun. 1 @ Chicago Noon
63 Tue. 3 @ Columbus 4:00 p.m.
64 Thu. 5 DALLAS 7:30 p.m.
65 Sat. 7 MINNESOTA 1:00 p.m.
66 Mon. 9 VANCOUVER 7:30 p.m.
67 Fri. 13 @ Vancouver 7:00 p.m.
68 Sat. 14 @ San Jose 7:00 p.m.
69 Mon. 16 NASHVILLE 7:30 p.m.
70 Thu. 19 @ Boston 4:00 p.m.
71 Fri. 20 @ Pittsburgh 4:30 p.m.
72 Sun. 22 @ Chicago Noon
73 Tue. 24 @ St. Louis 5:30 p.m.
74 Thu. 26 @ Dallas 5:30 p.m.
75 Sat. 28 @ Nashville 5:00 p.m.
76 Tue. 31 DALLAS 7:30 p.m.

6 APRIL (2H-4A)
77 Thu. 2 @ Phoenix 7:00 p.m.
78 Sat. 4 PHOENIX 7:30 p.m.
79 Mon. 6 @ Calgary 6:00 p.m.
80 Tue. 7 @ Edmonton 6:00 p.m.
81 Thu. 9 @ Vancouver 7:00 p.m.
82 Sat. 11 SAN JOSE 1:00 p.m.

Note: All times Pacific…all dates and times of this schedule, which was announced in full on July 17, subject to change…All-Star Game is January 25, 2009, in Montreal

Facebook Twitter Plusone Digg Reddit Stumbleupon Tumblr Email