<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little League</title>
	<atom:link href="http://www.insidesocal.com/littleleague/feed/?doing_wp_cron=1369020584.8144359588623046875000" rel="self" type="application/rss+xml" />
	<link>http://www.insidesocal.com/littleleague</link>
	<description>Just another insidesocal Sites site</description>
	<lastBuildDate>Fri, 12 Aug 2011 16:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Northern California 3, Nevada 2</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/12/northern-california-3-nevada-2/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/12/northern-california-3-nevada-2/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:18:22 +0000</pubDate>
		<dc:creator>J.P. Hoornstra</dc:creator>
				<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/12/northern-california-3-nevada-2/</guid>
		<description><![CDATA[Red Bluff Little League scored three runs in the first inning and made it hold up, advancing to Saturday&#8217;s championship game. Nick Rodriguez (double) and Wesley Clawson (single) had back-to-back, two-out RBIs in the first inning for Red Bluff. Rodriguez &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/12/northern-california-3-nevada-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Red Bluff Little League scored three runs in the first inning and made it hold up, advancing to Saturday&#8217;s championship game. </p>
<p>Nick Rodriguez (double) and Wesley Clawson (single) had back-to-back, two-out RBIs in the first inning for Red Bluff. Rodriguez scored what proved to be the game-winning run on a throwing error by pitcher Cade Adams.</p>
<p>Adams went the distance for Silverado Little League of Las Vegas, striking out nine and allowing just two earned runs in six innings.</p>
<p>Silverado (2-3), the third seed, got both its runs in the fifth inning. Omar Ortiz singled and came around to score on a wild pitch. Buddie Pindel reached on an error and scored on Mikey Ruiz&#8217;s double.</p>
<p>Shortstop Lane Pritchard took the mound and closed out the inning, then pitched a 1-2-3 sixth for the save.</p>
<p>Red Bluff (3-2), the No. 2 seed, plays the winner of tonight&#8217;s game between Southern California and Utah for the West Region championship.</p>
<p>Box score: <a href="http://llbwest.bbstats.pointstreak.com/boxscore.html?gameid=53411">Click here</a></p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/12/northern-california-3-nevada-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California 11, Nevada 3</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/10/southern-california-11-nevada/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/10/southern-california-11-nevada/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:04:18 +0000</pubDate>
		<dc:creator>TJ Berka</dc:creator>
				<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/10/southern-california-11-nevada/</guid>
		<description><![CDATA[Huntington Beach Little League scored four runs in the third and five runs in the fifth inning, showing more than enough firepower to prevail against Las Vegas Silverado Little League and clinch the No. 1 seed out of West Region &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/10/southern-california-11-nevada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Huntington Beach Little League scored four runs in the third and five runs in the fifth inning, showing more than enough firepower to prevail against Las Vegas Silverado Little League and clinch the No. 1 seed out of West Region pool play.</p>
<p>Nick Pratto went 3-for-3 with a double off the top of the fence while Hagen Danner drove in four runs for Southern California (4-0), which will play No. 4-seeded Utah in the semifinals Friday at 8 p.m. Braydon Salzman also drove in two runs for So Cal while Anthony Martinez and Ryo Takada joined Pratto by scoring two runs each.</p>
<p>Nevada (2-2) will play Northern California in the semis on Friday at 2 p.m. It could have captured the No. 1 seed with a win but was unable to match So Cal&#8217;s run barrage, though it did get a two-run home run from first baseman Omar Ortiz in the fourth inning.</p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/10/southern-california-11-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii 10, Northern California 4</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/10/hawaii-10-northern-california/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/10/hawaii-10-northern-california/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:39:11 +0000</pubDate>
		<dc:creator>TJ Berka</dc:creator>
				<category><![CDATA[Northern California]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/10/hawaii-10-northern-california/</guid>
		<description><![CDATA[Wailuku Central Maui Little League ended its West Region tournament with a flair, exploding for five runs in the top of the sixth inning to defeat Red Bluff Little League. Along with getting the win, Hawaii (1-3) made history, as &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/10/hawaii-10-northern-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Wailuku Central Maui Little League ended its West Region tournament with a flair, exploding for five runs in the top of the sixth inning to defeat Red Bluff Little League.</p>
<p>Along with getting the win, Hawaii (1-3) made history, as it employed the first girl-girl battery in Western Regional history. Nawai Kaupe threw 5 2/3 innings of one-run, four-hit ball with six strikeouts to get the win while Lohealani Kamau caught Kaupe for four innings.</p>
<p>Kao Mindoro led the way for the Hawaii lineup, going 3-for-3 with an RBI double that paced a four-run fourth inning that put it up to stay. Nor Cal (2-2) had already clinched a playoff spot and used the game as a way to keep pitchers fresh.</p>
<p>Nor Cal, which will be the No. 3 seed in Friday&#8217;s semifinals and play at 2 p.m., scored three runs in the first inning without a hit. Nick Rodriguez had two hits for Nor Cal. </p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/10/hawaii-10-northern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana 9, Idaho 5</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/10/montana-9-idaho-5/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/10/montana-9-idaho-5/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:53:55 +0000</pubDate>
		<dc:creator>Clay Fowler</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/10/montana-9-idaho-5/</guid>
		<description><![CDATA[Cole McKenzie&#8217;s three-run home run in the sixth inning gave Big Sky Little League ample breathing room against a resilient Idaho squad as Montana secured victory in a battle for the No. 2 seed in today&#8217;s Northwestern Regional semifinals. Second&#160;seeded &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/10/montana-9-idaho-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Cole McKenzie&#8217;s three-run home run in the sixth inning gave<br />
Big Sky Little League ample breathing room against a resilient Idaho squad as<br />
Montana secured victory in a battle for the No. 2 seed in today&#8217;s Northwestern<br />
Regional semifinals. Second&nbsp;seeded Montana will face third-seeded Idaho in today&#8217;s semifinal rematch.&nbsp;</p>
<div>McKenzie, who was 2 for 3 with four RBIs, broke open a<br />
one-run game in the sixth after Idaho battled back from a three-run deficit one<br />
inning earlier.</div>
<div></div>
<p class="MsoNormal">Idaho jumped out to a 3-0 lead in the second inning thanks<br />
to a bevy of wild pitches and a two-run single by Julian Washburn. Montana<br />
answered with three consecutive RBI doubles in the third inning to tie the<br />
game.</p>
<p class="MsoNormal">Montana broke the tie with a three-run fifth inning thanks<br />
to an RBI single by Andy Maehl, who was 2 for 3 with a pair of RBIs and two<br />
runs scored, and a run-scoring double by Brock McDonald that made the score 6-3.&nbsp;Idaho pulled within one in the fifth when a single by Luke<br />
White, who was 2 for 3, got past the left fielder to score a pair of runs.</p>
<p><!--EndFragment--></p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/10/montana-9-idaho-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon 14, Wyoming 0 (4)</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/10/oregon-14-wyoming-0-4/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/10/oregon-14-wyoming-0-4/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:24:43 +0000</pubDate>
		<dc:creator>Clay Fowler</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/10/oregon-14-wyoming-0-4/</guid>
		<description><![CDATA[In what amounted to an elimination game, Bend South Little League left no doubt by finishing off a mercy-rule victory in its final pool play game with a nine-run fourth inning. Oregon (2-2) secured a spot in Thursday&#8217;s Northwestern Regional &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/10/oregon-14-wyoming-0-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">In what amounted to an elimination game, Bend South Little<br />
League left no doubt by finishing off a mercy-rule victory in its final pool<br />
play game with a nine-run fourth inning. Oregon (2-2) secured a spot in Thursday&#8217;s Northwestern Regional semifinals while Wyoming&#8217;s<br />
tournament came to an end with mercy-rule losses in its final two games.</p>
<p class="MsoNormal">Oregon&#8217;s Justin Parsons was 2 for 3 with four RBIs and a pair of runs<br />
scored. Cameron Baker was 2 for 3 with four RBIs and Cameron Davis was 2 for 3 with two runs scored and three RBIs.&nbsp;</p>
<p class="MsoNormal">Kellon<br />
Heath was 2 for 2 with a pair of runs scored in the fourth inning alone, beginning the frame with a double and finishing with a<br />
two-run home run. A quartet of Oregon pitchers combined for a one-hitter with two walks and five strikeouts.</p>
<p><!--EndFragment--></p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/10/oregon-14-wyoming-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho 10, Alaska 0 (5)</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/09/idaho-10-alaska-0-5/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/09/idaho-10-alaska-0-5/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:24:34 +0000</pubDate>
		<dc:creator>Clay Fowler</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/09/idaho-10-alaska-0-5/</guid>
		<description><![CDATA[Idaho blew open a close game with a seven-run fourth inning to ensure itself a spot in the Northwestern Regional semifinals and end winless Alaska&#8217;s run in San Bernardino. Idaho and Montana, who each have one loss to top-seeded Washington, &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/09/idaho-10-alaska-0-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Idaho blew open a close game with a seven-run fourth inning<br />
to ensure itself a spot in the Northwestern Regional semifinals and end winless<br />
Alaska&#8217;s run in San Bernardino. Idaho and Montana, who each have one loss to<br />
top-seeded Washington, will play for the No. 2 seed Wednesday.</p>
<p class="MsoNormal">Eleven batters came to the plate in the decisive fourth<br />
Idaho entered with a two-run lead and left with a 9-0 advantage. Rhett Crane,<br />
whose RBI single led to both third-inning runs for Idaho, had another RBI in a<br />
fourth inning that included four hits and four walks.</p>
<p class="MsoNormal">Riley Way, who pitched 3 2/3 shutout innings and allowed<br />
just one hit, ended the game in the fifth inning with his second RBI. Alex<br />
Light was 2 for 3 and scored a pair of runs for Idaho and Jake Driskill was 2<br />
for 3 with an RBI.</p>
<p><!--EndFragment--></p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/09/idaho-10-alaska-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern California 2, Utah 1</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/09/northern-california-2-utah-1/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/09/northern-california-2-utah-1/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:24:03 +0000</pubDate>
		<dc:creator>Clay Fowler</dc:creator>
				<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/09/northern-california-2-utah-1/</guid>
		<description><![CDATA[Red Bluff Little League ensured itself a spot in the Western Regional semifinals with a dramatic victory in the final inning over Utah, which was assured a semifinal berth entering the game. Northern California&#8217;s Lane Pritchard, who reached on a &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/09/northern-california-2-utah-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Red Bluff Little League ensured itself a spot in the Western<br />
Regional semifinals with a dramatic victory in the final inning over Utah,<br />
which was assured a semifinal berth entering the game.</p>
<p class="MsoNormal">Northern California&#8217;s Lane Pritchard, who reached on a<br />
lead-off bloop single in the sixth inning, advanced to second and third on wild<br />
pitches before scoring the decisive run on a one-out ground ball to third base. Pritchard was<br />
checked at third base but beat the throw home to win the game after the third baseman<br />
elected to throw to first base.</p>
<p class="MsoNormal">Northern California Utah&#8217;s Erick Sanchez, who was 2 for 3,<br />
tied the game in the fifth inning with an RBI single, one of just two hits off<br />
Pritchard, who pitched the final three innings and struck out six before<br />
scoring the game-winning run.</p>
<p><!--EndFragment--></p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/09/northern-california-2-utah-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington 13, Wyoming 1 (4)</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/09/washington-13-wyoming-1-4/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/09/washington-13-wyoming-1-4/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:44:25 +0000</pubDate>
		<dc:creator>TJ Berka</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/09/washington-13-wyoming-1-4/</guid>
		<description><![CDATA[North Bothell Little League wrapped up the No. 1 seed in the Northwest Region semifinals in style, scoring in all four innings of its victory over Laramie Little League. Washington (4-0) scored five runs in the second, three runs each &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/09/washington-13-wyoming-1-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>North Bothell Little League wrapped up the No. 1 seed in the Northwest Region semifinals in style, scoring in all four innings of its victory over Laramie Little League. Washington (4-0) scored five runs in the second, three runs each in the first and fourth and two in the third to get the mercy-rule victory.</p>
<p>Derek Lohr led a 10-hit attack, going 3-for-4 with a two-run home run, a double and four RBIs. Lohr also scored three runs for Washington as did catcher Austin Baek. Josh Kollman and Miles Jackson each had two RBIs as well for Washington.</p>
<p>Wyoming (1-2) can still get into the semifinals if it defeats Oregon at 9:30 a.m. Its only run came in the bottom of the third inning, as Nathan Burnam knocked in Eli Bryant with a single.</p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/09/washington-13-wyoming-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California 10, Arizona 0 (4)</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/09/southern-california-10-arizona/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/09/southern-california-10-arizona/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:50:04 +0000</pubDate>
		<dc:creator>TJ Berka</dc:creator>
				<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/09/southern-california-10-arizona/</guid>
		<description><![CDATA[Trevor Windisch slammed two home runs and Braydon Salzman came one batter short of pitching a perfect game as Huntington Beach Ocean View Little League remained undefeated with a victory over Rio Rico Little League in a brisk 45-minute, four-inning &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/09/southern-california-10-arizona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Trevor Windisch slammed two home runs and Braydon Salzman came one batter short of pitching a perfect game as Huntington Beach Ocean View Little League remained undefeated with a victory over Rio Rico Little League in a brisk 45-minute, four-inning affair.</p>
<p>Hagen Danner and Windisch got things started early for So Cal (3-0), slamming solo home runs to lead off the game. So Cal ended up with four runs in the first inning and six in the second, capped off by a two-run Windisch homer that scored Ryo Takada. Salzman retired the first 11 batters, striking out four, before giving up a single to Sean Fanning with two outs in the fourth inning.</p>
<p>So Cal completes pool play tomorrow, as it plays Nevada at 7:30 p.m. tomorrow. Arizona (1-3) is done with pool play and likely done with the tournament, as it would need two Northern California losses plus help to advance to the semifinals. </p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/09/southern-california-10-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington 9, Oregon 4</title>
		<link>http://www.insidesocal.com/littleleague/2011/08/08/washington-9-oregon-4/</link>
		<comments>http://www.insidesocal.com/littleleague/2011/08/08/washington-9-oregon-4/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:05:21 +0000</pubDate>
		<dc:creator>J.P. Hoornstra</dc:creator>
				<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.insidesocal.com/littleleague/2011/08/08/washington-9-oregon-4/</guid>
		<description><![CDATA[North Bothell Little League of Bothell, Wash. closed in on the No. 1 seed in the Northwest Region with a come-from-behind win against Bend South Little League of Bend, Ore. Washington scored three runs in the fourth and six in &#8230; <a href="http://www.insidesocal.com/littleleague/2011/08/08/washington-9-oregon-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>North Bothell Little League of Bothell, Wash. closed in on the No. 1 seed in the Northwest Region with a come-from-behind win against Bend South Little League of Bend, Ore.</p>
<p>Washington scored three runs in the fourth and six in the fifth to erase a 4-0 deficit. The rally negated a no-hitter by Oregon starter Noah Yunker, who was pulled after 3 1/3 innings to preserve his pitch count just shy of his 50th pitch.</p>
<p>Washington starter Derek Lohr had a no-hitter going when he was lifted for pitch-count reasons after 2 1/3 innings. But the bullpen tandem of Austin Baek and winning pitcher Miles Jackson was able to close the door on Oregon. </p>
<p>Oregon had nine hits to Washington&#8217;s three, but Washington took advantage of eight walks and four wild pitches. </p>
<p>Washington (3-0) can move to 4-0 and clinch the No. 1 seed by beating Wyoming today, while Oregon (1-2) must beat Wyoming Wednesday to have a chance of earning a semifinal bid with a 2-2 record.</p>
<p>Box score: <a href="http://llbnorthwest.bbstats.pointstreak.com/boxscore.html?gameid=53195">Click here</a></p>
<div class="trackable_sharing"><a href="" style="text-decoration: none; white-space: nowrap;" title="" target="_blank" onclick="_trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=,height='); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.insidesocal.com/littleleague/wp-content/plugins/trackable-social-share-icons/buttons///.png" alt=""></a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.insidesocal.com/littleleague/2011/08/08/washington-9-oregon-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc
Object Caching 1372/1530 objects using apc

 Served from: www.insidesocal.com @ 2013-05-20 03:29:45 by W3 Total Cache -->