This list is from Yahoo! Sports "
Big Board" If you're starting one of these ten, You're probably doing all right in league play:
| 1 | Frank Gore, SF, RB | Martz's new "Marshall" plan has been top 13 RB each week | 3 |
| 2 | LaDainian Tomlinson, SD, RB | After 5th sub-100-yd game WK 6, calling for team to improve run | 1 |
| 3 | Adrian Peterson, Min, RB | AP owners lamenting missed opportunities past 2 weeks (NO, DET) | 2 |
| 4 | Marion Barber, Dal, RB | Major workload ahead with rookie Jones, Romo out | 4 |
| 5 | Clinton Portis, Was, RB | No. 1 fantasy back has been matchup indifferent this season | 9 |
| 6 | Brian Westbrook, Phi, RB | Week 7 bye won't come soon enough (ankle, broken ribs) | 5 |
| 7 | Steven Jackson, StL, RB | Power/versatilty skills on display past 3 (142 yfs average) | 8 |
| 8 | Larry Fitzgerald, Ari, WR | Has 70+ yards and/or a TD in 20 straight games | 10 |
| 9 | Brandon Marshall, Den, WR | No WR getting the kind of love Baby TO is (14 looks per) | 7 |
| 10 | Ronnie Brown, Mia, RB | Guy gone wild(cat): 6 TDs, 1 TD pass, 116 yfs avg in past 3 | 12 |
Leave a comment