CIF polls: Football

Upland coach Tim Salter talks about win over Chino Hills that boosted his team to No. 1 in its division.

Central – 1. Glendora (6-1); 2. Colony (5-2); 3. Monrovia (6-1); 4. West Covina (5-2); 5. Kaiser (5-2); 6. Ayala (5-2); 7. Summit (4-2-1); 8. Diamond Ranch (5-2); 9. San Marino (5-2); 10. tie, Charter Oak (3-4),  Claremont (5-2).

Eastern – 1. Norte Vista (7-0); 2. La Quinta (7-1); 3. Oak Hills (5-2); 4. Serrano (6-1); 5. Vista del Lago (7-0); 6. Palm Springs (5-2); 7. Silverado (3-3); 8. Barstow (7-1); 9. La Sierra (5-2); 10. Moreno Valley (5-2).

East Valley – 1. St. Margaret’s (7-0); 2. Grace Brethren (7-0); 3. Desert (6-2); 4. St. Anthony (6-1); 5. Saddleback Valley Chr. (7-0); 6. Silver Valley (6-1); 7. tie, Vasquez (5-2), Calvary Murrieta (5-2); 9. Brethren Chr. (5-2-1); 10. St. Monica (5-3).

Inland – 1. Redlands East Valley (6-1); 2. Rancho Verde (6-1); 3. Heritage (7-0); 4. Citrus Hill (6-1); 5. San Gorgonio (6-1); 6. Riverside Poly (7-0); 7. Carter (6-1); 8. Elsinore (4-3); 9. Cajon (4-3); 10. Paloma Valley (4-3).

Mid-Valley – 1. Sierra Canyon (7-0); 2. Paraclete (4-3); 3. Pomona (3-4); 4. Northview (6-1); 5. San Dimas (4-3); 6. Covina (5-2); 7. Brentwood (6-1); 8. La Puente (5-3); 9. Viewpoint (6-1); 10. Baldwin Park (4-3).

Northern – 1. Paso Robles (8-0); 2. Lompoc (7-0); 3. Bishop Diego (7-0); 4. Newbury Park (5-2); 5. Thousand Oaks (6-1); 6. Palmdale (6-1); 7. Atascadero (6-1); 8. Arroyo Grande (5-2); 9. Eastside (5-2); 10. Camarillo (5-2).

Northwest – 1. Maranatha (8-0); 2. Arrowhead Chr. (7-0); 3. Pasadena Poly (7-0); 4. Big Bear (6-1); 5. Nipomo (5-3); 6. Shadow Hills (5-2); 7. Heritage Chr. (5-2); 8. Morro Bay (3-5); 9. Templeton (6-2); 10. Valley Chr. (5-3).

Pac-5 – 1. St. John Bosco (6-1); 2. Mater Dei (6-1); 3. Corona Centennial (5-2); 4. Long Beach Poly (7-1); 5. JSerra (6-1); 6. Bishop Amat (5-3); 7. Westlake (5-2); 8. Servit (4-3); 9. Alemany (6-1); 10. Crespi (6-1).

Southeast – 1. St. Francis (7-0); 2. La Mirada (6-1); 3. Cathedral (6-1); 4. Crescneta Valley (7-0); 5. Norwalk (5-2); 6. La Serna (5-2); 7. Downey (4-3); 8. Dominguez (5-2); 9. Pasadena Muir (4-3); 10. Harvard-Westlake (5-2).

Southern – 1. Garden Grove (5-1); 2. Brea Olinda (3-4); 3. Westminster (5-2); 4. Estancia (5-2); 5. El Modena (5-2); 6. Rancho Alamitos (5-2); 7. Los Amigos (4-3); 8. Anaheim (5-1); 9. Katella (4-3); 10. Ocean View (5-2).

Southwest – 1. Corona del Mar (6-1); 2. San Clemente (6-1); 3. La Habra (4-3); 4. Villa Park (5-2); 5. Trabuco Hills (4-3); 6. Cypress (6-1); 7. Troy (6-1); 8. Buena Park (6-1); 9. Valencia (6-1); 10. Capistrano Valley (6-1).

Western – 1. West Torrance (7-0); 2. El Segundo (7-0); 3. Oxnard Pacifica (7-0); 4. Ventura (7-1); 5. Oxnard (6-2); 6. Palos Verdes (4-3); 7. North Torrance (4-3); 8. Torrance (5-2); 9. South Torrance (5-2); 10. Lawndale (4-3).

West Valley – 1. Upland (5-2); 2. Mission Viejo ((6-2); 3. Tesoro (6-2); 4. Hart (5-2); 5. Edison (5-2); 6. Chino Hills (5-2); 7. Vista Murrieta (5-2); 8. Los Alamitos (6-1); 9. El Toro (6-2); 10. Valencia (5-2).

Share this
Plusone Twitter Facebook Tumblr Reddit Stumbleupon Email