Six local teams make Central Division football poll

Daily Bulletin High School football Top 10; Rancho Cucamonga stays on top

Here are the CIF football polls for this week.

CENTRAL – 1. Charter Oak (4-1); 2. San Marino (5-0); 3. Summit (4-0); 4. Glendora (3-1); 5. Bonita (5-0); 6. Colony (1-3) and Claremont (5-0); 8. Kaiser (3-1); 9. West Covina (2-3); 10. Chaffey (5-0).

EASTERN – 1. Palm Springs (4-0); 2. Serrano (4-0); 3. Norte Vista (4-0); 4. Moreno Valley (4-0); 5. Rubidoux (5-0); 6. Ramona (4-1); 7. Vista del Lago (4-1); 8. Silverado (3-2); 9. Barstow (4-1); 10. Palm Desert (2-3).

EAST VALLEY – 1. St. Margaret’s (4-0); 2. Grace Brethren (5-0; 3. Brethren Chr. (5-0); 4. Calvary Murrieta (5-0); 5. Saddleback Valley Chr. (4-0); 6. St. Anthony (2-2); 7. Santa Paula (3-2); 8. Webb (4-1); 9. Crean Lutheran (3-2); 10. Cap Valley Chr. (1-1).

INLAND – 1. Heritage (5-0); 2. Redlands East Valley (3-1); 3. Cajon (4-0); 4. Rancho Verde (3-2); 5. Citrus Hill (3-2); 6. Redlands (3-1); 7. Carter (3-1); 8. Paloma Valley (3-2); 9. San Jacinto (5-0); 10. Yucaipa (3-1).

MID-VALLEY – 1. Sierra Canyon (5-0); 2. Paraclete (2-3); 3. Pomona (3-2); 4. Montebello (4-1); 5. Northview (4-1); 6. Brentwood (3-1); 7. Bell Gardens (3-2); 8. San Dimas (2-2); 9. Arroyo (3-2); 10. El Monte (3-2).

NORTHWEST – 1. Linfield Chr. (5-0); 2. Riverside Notre Dame (4-0); 3. Templeton (4-1); 4. Twentynine Palms (4-0); 5. Nipomo (2-3); 6. Ontario Chr. (4-1); 7. Bishop Montgomery (4-1); 8. Cerritos Valley Chr. (4-1); 9. Mission Prep (3-1); 10. Rancho Mirage (3-2).

PAC-5 – 1. Corona Centennial (4-0); 2. St. John Bosco (5-0); 3. Mater Dei (5-0); 4. Bishop Amat (4-1); 5. Alemany (4-1); 6. Long Beach Poly (3-1); 7. Serra (4-1); 8. Oaks Chr, (5-0); 9. JSerra (5-0); 10. Orange Lutheran (5-0).

SOUTHEAST – 1. Cathedral (4-0); 2. St. Francis (4-0); 3. Dominguez (3-2); 4. Downey (2-3); 5. La Serna (3-2); 6. La Mirada (2-3); 7. Paramount (3-2); 8. Burbank Burroughs (3-1); 9. Burbank (2-2); 10. Salesian (3-2).

SOUTHERN – 1. El Modena (3-1); 2. Westminster (4-0); 3. Anaheim Canyon (2-2); 4. Garden Grove (3-1); 5. Katella (4-0); 6. Santa Ana (4-0); 7. Brea Olinda (1-3); 8. Rancho Alamitos (3-1); 9. Costa Mesa (4-1); 10. Santa Ana Cavalry Chapel (2-2).

SOUTHWEST – 1. La Habra (4-1); 2. San Clemente  (4-1); 3. Corona del Mar (3-2); 4. Valencia Placentia (4-0); 5. Villa Park (4-0); 6. Foothill (3-1); 7. Buena (3-1); 8. Tustin (4-1); 9. Sonora (4-0); 10. Fullerton (4-1).

WESTERN – 1. Calabasas (5-0); 2. Mira Costa (4-0); 3. Redondo Union (4-1); 4. North Torrance (4-1); 5. West Torrance (2-2); 6. El Segundo (4-0); 7. Oak Park (5-0); 8. South Torrance (4-0); 9. Lawndale (3-1); 10. Morningside (4-0).

WEST VALLEY – 1. Mission Viejo (6-0); 2. Tesoro (4-1); 3. Vista Murrieta (3-1); 4. Upland (3-2); 5. Rancho Cucamonga (4-1); 6. San Juan Hills (5-0); 7. Los Alamitos (2-2); 8. Hart (3-1); 9. Murrieta Valley (4-1); 10. El Toro (3-2).

 

 

 

 

Share this
Plusone Twitter Facebook Tumblr Reddit Stumbleupon Email