Rancho Cucamonga leads local teams in CIF football rankings

Henry Karimu, right, and Roy Wiley, left, and their Rancho Cucamonga teammates are unbeaten and ranked No. 1 in the area.
Jennifer Cappuccio Maher - Staff Photographer

Here are the CIF football polls for the week of Oct. 24 in all divisions with teams in the Sun/Bulletin coverage area denoted in bold:

Division 1 – 1. Mater Dei (8-0); 2. Corona Centennial (7-1); 3. St. John Bosco (6-2); 4. Mission Viejo (9-0); 5. Rancho Cucamonga (8-0); 6. Serra (6-3); 7. Long Beach Poly (6-2); 8. Chaminade (6-2); 9. Orange Lutheran (5-3); 10. tie, Bishop Amat (6-3), Vista Murrieta (6-2).

Division 2 – 1. Heritage (8-0); 2. Murrieta Valley (6-2); 3. Oaks Chr. (6-2); 4. Norco (6-2); 5. Valencia (6-2); 6. Arroyo Grande (7-1); 7. San Clemente (6-2); 8. Redlands East Valley (6-2); 9. Great Oak (5-3); 10. Chino Hills (5-3).

Division 3 – 1. La Mirada (7-2); 2. Edison (7-1); 3. Cathedral (8-0); 4. St. Francis (8-0); 5. Oak Hills (7-1); 6. Villa Park (7-1); 7. Rancho Verde (7-1); 8. Buena Park (7-1); 9. La Serna (5-3); 10. Palos Verdes (5-3).

Division 4 – 1. Charter Oak (8-0); 2. Sierra Canyon (8-0, includes 1 forfeit win); 3. Lompoc (8-0); 4. Corona del Mar (7-1); 5. Downey (7-1); 6. Damien (6-2); 7. Cajon (6-2); 8. Palm Springs (6-3); 9. Colony (5-3); 10. Glendora (4-4).

Division 5 – 1. Calabasas (8-0); 2. Paloma Valley (8-0); 3. Capistrano Valley (8-1); 4. Moorpark (7-1); 5. Salesian (5-3); 6. La Quinta (5-3); 7. Roosevelt (6-2); 8. Ventura (7-2); 9. Troy (6-2); 10. Bishop Diego (6-2).

Division 6 – 1. Los Altos (8-0); 2. Yucaipa (7-1); 3. Summit (7-1); 4. Saugus (7-1); 5. Paraclete (5-3); 6. Mira Costa (6-2); 7. Long Beach Wilson (6-2); 8. Crescenta Valley (7-1); 9. Paramount (6-2); 10. Elsinore (5-3).

Division 7 – 1. St. Margaret’s (7-1); 2. Oxnard Pacifica (6-2); 3. Tustin (7-1); 4. El Segundo (7-1); 5. San Gorgonio (5-3); 6. Norte Vista (6-2); 7. Golden Valley (5-3); 8. Monrovia (3-4); 9. Ayala (4-4); 10. Huntington Beach (4-4).

Division 8 – 1. Grace Brethren (7-1); 2. El Modena (7-1); 3. Northview (7-1); 4. Yorba Linda (7-1); 5. San Dimas (7-1); 6. Don Lugo (6-2); 7. Saddleback Valley Chr. (5-3); 8. Burbank (6-2); 9. Garden Grove (6-2); 10. Sunny Hills (6-2).

Division 9 – 1. Cerritos Valley Chr. (6-2); 2. Antelope Valley (6-2); 3. Silverado (6-2); 4. Riverside Notre Dame (5-3, includes 2 forfeit losses); 5. Mayfair (5-3); 6. Cypress (5-3); 7. Norwalk (5-3); 8. Muir (4-4); 9. La Palma Kennedy (5-3); 10. La Salle (5-3).

Division 10 – 1. Rubidoux (8-0); 2. Aquinas (7-1); 3. Leuzinger (6-2); 4. Brethren Chr. (7-1, includes 1 forfeit loss); 5. Dos Pueblos (6-2); 6. Santa Ynez (7-1); 7. St. Anthony (6-2); 8. Grand Terrace (6-2); 9. Pasadena Poly (7-0); 10. Gahr (7-1).

Division 11 – 1. Katella (8-0); 2. Culver City (5-3); 3. Arcadia (7-1); 4. Montebello (7-1); 5. Victor Valley (8-1); 6. Oak Park (6-2); 7. Bishop Montgomery (5-3); 8. Ramona (6-1-1); 9. Crean Lutheran (6-2); 10. Lompoc Cabrillo (4-5).

Division 12 – 1. Segerstrom (8-0); 2. Arroyo (8-1); 3. Rancho Mirage (6-2); 4. Pacific (7-1); 5. Rim of the World (5-2-1); 6. Village Chr. (6-2); 7. Calvary Murrieta (6-2); 8. St. Genevieve (7-1); 9. Hillcrest (6-2); 10. Santa Maria (5-3).

Division 13 – 1. Santa Ana (8-0, includes 1 forefeit win); 2. Nogales (7-1); 3. Rancho Christian (6-2); 4. Mary Star of the Sea (6-2); 5. Campbell Hall (7-2); 6. Orange (5-3); 7. South El Monte (7-1); 8. Duarte (6-2); 9. Carnegie (7-1); 10. Rowland (4-4).

 

 

 

 

 

 

Share this
Plusone Twitter Facebook Tumblr Reddit Stumbleupon Email