Cal State men fall to No. 20
The Cal State San Bernardino men's basketball team dropped to No. 20 in this's week's NABC national ranking.
The Coyotes, who have been as high as No. 4, were No. 18 last week but fell two places after last Friday's 63-60 loss to lowly Chico State.
The poll is released every Tuesday.
Others Receiving Votes: West Liberty State 11, Chaminade 8, Pittsburgh-Johnstown 8, St. Rose 7, Central Oklahoma 6, Rollins 6, Wingate 6, Seattle Pacific 6, Northwest Missouri State 4, Tampa 4, Edinboro 3, Elizabeth City State 2, Nebraska-Omaha 1.
The Coyotes, who have been as high as No. 4, were No. 18 last week but fell two places after last Friday's 63-60 loss to lowly Chico State.
The poll is released every Tuesday.
ABC Poll (2/19/08)
February 19, 2008
February 19, 2008
| Rank | Institution (1st Place) | W-L | Pts | Previous |
| 1 | Bentley (6) | 24-0 | 198 | 1 |
| 2 | Grand Valley State (2) | 28-0 | 194 | 2 |
| 3 | Winona State | 27-1 | 184 | 3 |
| 4 | Northern State | 24-2 | 176 | 5 |
| 5 | South Carolna-Aiken | 20-2 | 166 | 6 |
| 6 | Findlay | 22-3 | 159 | 7 |
| 7 | Drury | 20-3 | 147 | 9 |
| 8 | Augusta State | 19-4 | 142 | 12 |
| 9 | Alaska-Anchorage | 20-4 | 135 | 4 |
| 10 | C.W. Post | 21-2 | 128 | 14 |
| 11 | Mount Olive | 20-4 | 118 | 16 |
| 12 | Tarleton State | 20-3 | 113 | 17 |
| 13 | Gannon | 22-3 | 110 | 8 |
| 14 | Southwestern Oklahoma State | 20-4 | 94 | 19 |
| 15 | Lenoir-Rhyne | 19-3 | 85 | 20 |
| 16 | South Dakota | 19-4 | 76 | 10 |
| 17 | Fort Lewis | 20-4 | 65 | 25 |
| 18 | Southwest Baptist | 18-5 | 61 | 15 |
| 19 | Minnesota State-Mankato | 20-5 | 39 | NR |
| 20 | Cal State-San Bernardino | 19-5 | 35 | 18 |
| 21 | California (Pa.) | 18-4 | 29 | NR |
| 22 | Kentucky Wesleyan | 22-4 | 23 | 22 |
| 23 | North Alabama | 20-7 | 20 | NR |
| 24 | Benedict | 19-4 | 18 | NR |
| 25 | Florida Southern | 19-7 | 13 | 2 |
Others Receiving Votes: West Liberty State 11, Chaminade 8, Pittsburgh-Johnstown 8, St. Rose 7, Central Oklahoma 6, Rollins 6, Wingate 6, Seattle Pacific 6, Northwest Missouri State 4, Tampa 4, Edinboro 3, Elizabeth City State 2, Nebraska-Omaha 1.

Michelle Gardner has been a staff writer for The Sun and the Inland Valley Daily Bulletin since 2002 and has covered the local college sports scene since 2004. She ventured West after working at the South Florida Sun-Sentinel in Fort Lauderdale for eight years and is a graduate of the University of Florida.


Leave a comment