Who do you trust, Maxpreps or your local unbiased reporting team at the SGVN?

It you don’t trust Robledo, Tolegian or the biased bloggers on the thread, should you trust MaxPreps’ computer generated San Gabriel Valley preseason rankings, with teams ranked locally in parenthesis, and the Southern Section ranking next to it. You might be surprised. Charter Oak at No. 10? Bonita No. 4? Can Observant and New York live with Monrovia at No. 5? Or how about Rio Hondo Prep at No. 20, with no mention of Arroyo, Azusa, etc. Is Bishop Amat’s No. 5 ranking in the Southern Section (and state) a tad lofty? This is why we always say, trust your local sportswriters when it comes to area rankings, we know more than the computers do.

Below: Charter Oak isn’t doing cartwheels over these rankings? They might not be No. 1 in the Valley, but they’re certainly a lot higher than No. 10.

MAXPREPS (LOCAL) AND SOUTHERN SECTION RANKINGS
(1) 5. Bishop Amat (La Puente, CA) CA 0-0 0-0 58.50
(2) 21. West Covina (CA) CA 0-0 0-0 43.3 0
(3) 25 Chino Hills (CA) CA 0-0 0-0 41.9 0
(4) 30. Bonita (La Verne, CA) CA 0-0 0-0 39.7 0
(5) 41. Monrovia (CA) CA 0-0 0-0 34.6 0
(6) 45. Damien (La Verne, CA) CA 0-0 0-0 33.7 0
(7) 46. St. Francis (La Canada, CA) CA 0-0 0-0 33.6 0
(8) 70. Claremont (CA) CA 0-0 0-0 28.4 0
(9) 74. Covina (CA) CA 0-0 0-0 27.1 0
(10) 78. Charter Oak (Covina, CA) CA 0-0 0-0 26.7 0 (11)
(11) 90. Glendora (CA) CA 0-0 0-0 24 0
(12) 91. Muir (Pasadena, CA) CA 0-0 0-0 23.9 0
(13) 94. San Dimas (CA) CA 0-0 0-0 23.5 0
(14) 119. South Hills (West Covina, CA) CA 0-0 0-0 20.6 0
(15) 139. Arcadia (CA) CA 0-0 0-0 17.7 0
(16) 140. Walnut (CA) CA 0-0 0-0 17.4 0
(17) 143. Diamond Ranch (Pomona, CA) CA 0-0 0-0 17 0
(18) 153. Diamond Bar (CA) CA 0-0 0-0 14.4 0
(19) 156. Rio Hondo Prep (Arcadia, CA) CA 0-0 0-0 13.7 0
(20). 187. Maranatha (Pasadena, CA) CA 0-0 0-0 8.5 0

FULL LIST OF MAXPREPS’ 200 TOP TEAMS IN THE SOUTHERN SECTION
1 Servite (Anaheim, CA) CA 0-0 0-0 75.1 0 —
2 Mission Viejo (CA) CA 0-0 0-0 66.9 0 —
3 Oaks Christian (Westlake Village, CA) CA 0-0 0-0 61.4 0 —
4 Santa Margarita (Rancho Santa Margarita, CA) CA 0-0 0-0 59 0 —
5 Bishop Amat (La Puente, CA) CA 0-0 0-0 58.5 0 —
6 St. Bonaventure (Ventura, CA) CA 0-0 0-0 57.1 0 —
7 St. John Bosco (Bellflower, CA) CA 0-0 0-0 56.2 0 —
8 San Clemente (CA) CA 0-0 0-0 55.5 0 —
9 Alemany (Mission Hills, CA) CA 0-0 0-0 54.6 0 —
10 Centennial (Corona, CA) CA 0-0 0-0 53.6 0 —
11 Westlake (Westlake Village, CA) CA 0-0 0-0 53.4 0 —
12 Chaminade (West Hills, CA) CA 0-0 0-0 51.8 0 —
13 Arroyo Grande (CA) CA 0-0 0-0 51.4 0 —
14 Vista Murrieta (Murrieta, CA) CA 0-0 0-0 50.5 0 —
15 Crespi (Encino, CA) CA 0-0 0-0 48.8 0 —
16 Orange Lutheran (Orange, CA) CA 0-0 0-0 48 0 —
17 Dominguez (Compton, CA) CA 0-0 0-0 47.6 0 —
18 Tesoro (Rancho Santa Margarita, CA) CA 0-0 0-0 47.3 0 —
19 Long Beach Poly (Long Beach, CA) CA 0-0 0-0 45.4 0 —
20 Canyon (Canyon Country, CA) CA 0-0 0-0 44.7 0 —
21 West Covina (CA) CA 0-0 0-0 43.3 0 —
22 La Habra (CA) CA 0-0 0-0 43.1 0 —
23 Rancho Cucamonga (CA) CA 0-0 0-0 42.7 0 —
24 Redlands East Valley (Redlands, CA) CA 0-0 0-0 42 0 —
25 Chino Hills (CA) CA 0-0 0-0 41.9 0 —
26 Valencia (CA) CA 0-0 0-0 41.8 0 —
27 Loyola (Los Angeles, CA) CA 0-0 0-0 41 0 —
28 Mater Dei (Santa Ana, CA) CA 0-0 0-0 40.2 0 —
29 Upland (CA) CA 0-0 0-0 40 0 —
30 Bonita (La Verne, CA) CA 0-0 0-0 39.7 0 —
31 Lakewood (CA) CA 0-0 0-0 39.6 0 —
32 Norco (CA) CA 0-0 0-0 39.4 0 —
33 Tustin (CA) CA 0-0 0-0 39.2 0 —
34 Moorpark (CA) CA 0-0 0-0 38.8 0 —
35 Roosevelt (Corona, CA) CA 0-0 0-0 37 0 —
36 JSerra Catholic (San Juan Capistrano, CA) CA 0-0 0-0 36.6 0 —
37 Edison (Huntington Beach, CA) CA 0-0 0-0 36.1 0 —
38 Summit (Fontana, CA) CA 0-0 0-0 36.1 0 —
39 St. Paul (Santa Fe Springs, CA) CA 0-0 0-0 35.9 0 —
40 Paso Robles (CA) CA 0-0 0-0 35.6 0 —
41 Monrovia (CA) CA 0-0 0-0 34.6 0 —
42 Atascadero (CA) CA 0-0 0-0 34.5 0 —
43 Redlands (CA) CA 0-0 0-0 34.4 0 —
44 Thousand Oaks (CA) CA 0-0 0-0 34 0 —
45 Damien (La Verne, CA) CA 0-0 0-0 33.7 0 —
46 St. Francis (La Canada, CA) CA 0-0 0-0 33.6 0 —
47 Rancho Verde (Moreno Valley, CA) CA 0-0 0-0 33.4 0 —
48 Villa Park (CA) CA 0-0 0-0 33.4 0 —
49 Palos Verdes (Palos Verdes Estates, CA) CA 0-0 0-0 33.1 0 —
50 Elsinore (Wildomar, CA) CA 0-0 0-0 32.8 0 —
51 Los Alamitos (CA) CA 0-0 0-0 32.1 0 —
52 Chaparral (Temecula, CA) CA 0-0 0-0 31.8 0 —
53 Sierra Canyon (Chatsworth, CA) CA 0-0 0-0 31.6 0 —
54 Palm Springs (CA) CA 0-0 0-0 31.5 0 —
55 Lompoc (CA) CA 0-0 0-0 31.4 0 —
56 South (Torrance, CA) CA 0-0 0-0 31.1 0 —
57 Serra (Gardena, CA) CA 0-0 0-0 31 0 —
58 Saugus (CA) CA 0-0 0-0 31 0 —
59 Cajon (San Bernardino, CA) CA 0-0 0-0 30.6 0 —
60 Mira Costa (Manhattan Beach, CA) CA 0-0 0-0 30.4 0 —
61 Cypress (CA) CA 0-0 0-0 30.2 0 —
62 Heritage (Romoland, CA) CA 0-0 0-0 30.2 0 —
63 Murrieta Valley (Murrieta, CA) CA 0-0 0-0 29.2 0 —
64 JW North (Riverside, CA) CA 0-0 0-0 29.1 0 —
65 La Quinta (CA) CA 0-0 0-0 29.1 0 —
66 Notre Dame (Sherman Oaks, CA) CA 0-0 0-0 28.9 0 —
67 Huntington Beach (CA) CA 0-0 0-0 28.7 0 —
68 Colton (CA) CA 0-0 0-0 28.5 0 —
69 Inglewood (CA) CA 0-0 0-0 28.4 0 —
70 Claremont (CA) CA 0-0 0-0 28.4 0 —
71 Etiwanda (CA) CA 0-0 0-0 28.1 0 —
72 Kaiser (Fontana, CA) CA 0-0 0-0 27.6 0 —
73 Cathedral (Los Angeles, CA) CA 0-0 0-0 27.2 0 —
74 Covina (CA) CA 0-0 0-0 27.1 0 —
75 St. Joseph (Santa Maria, CA) CA 0-0 0-0 27 0
76 Trabuco Hills (Mission Viejo, CA) CA 0-0 0-0 26.9 0 —
77 Hart (Newhall, CA) CA 0-0 0-0 26.8 0 —
78 Charter Oak (Covina, CA) CA 0-0 0-0 26.7 0 —
79 Oxnard (CA) CA 0-0 0-0 26.2 0 —
80 Newport Harbor (Newport Beach, CA) CA 0-0 0-0 26 0 —
81 Paraclete (Lancaster, CA) CA 0-0 0-0 25.7 0 —
82 Righetti (Santa Maria, CA) CA 0-0 0-0 25.5 0 —
83 Serrano (Phelan, CA) CA 0-0 0-0 25.3 0 —
84 Great Oak (Temecula, CA) CA 0-0 0-0 25.3 0 —
85 Buena (Ventura, CA) CA 0-0 0-0 25.2 0 —
86 Mayfair (Lakewood, CA) CA 0-0 0-0 25 0 —
87 Camarillo (CA) CA 0-0 0-0 25 0 —
88 Citrus Hill (Perris, CA) CA 0-0 0-0 25 0 —
89 Yucaipa (CA) CA 0-0 0-0 24.9 0 —
90 Glendora (CA) CA 0-0 0-0 24 0 —
91 Muir (Pasadena, CA) CA 0-0 0-0 23.9 0 —
92 Temescal Canyon (Lake Elsinore, CA) CA 0-0 0-0 23.7 0 —
93 Bishop (CA) CA 0-0 0-0 23.5 0 —
94 San Dimas (CA) CA 0-0 0-0 23.5 0 —
95 Santa Monica (CA) CA 0-0 0-0 23.3 0 —
96 Quartz Hill (CA) CA 0-0 0-0 23.3 0 —
97 Laguna Hills (CA) CA 0-0 0-0 23 0 —
98 Santa Ynez (CA) CA 0-0 0-0 22.9 0 —
99 Chino (CA) CA 0-0 0-0 22.5 0 —
100 Dos Pueblos (Goleta, CA) CA 0-0 0-0 22.3 0 —
101 La Serna (Whittier, CA) CA 0-0 0-0 22.1 0 —
102 San Gorgonio (San Bernardino, CA) CA 0-0 0-0 22.1 0 —
103 Poly (Riverside, CA) CA 0-0 0-0 22.1 0 —
104 Downey (CA) CA 0-0 0-0 22.1 0 —
105 Beckman (Irvine, CA) CA 0-0 0-0 21.8 0 —
106 San Luis Obispo (CA) CA 0-0 0-0 21.6 0 —
107 West Ranch (Valencia, CA) CA 0-0 0-0 21.5 0 —
108 Pioneer Valley (Santa Maria, CA) CA 0-0 0-0 21.5 0 —
109 Rio Mesa (Oxnard, CA) CA 0-0 0-0 21.4 0 —
110 Highland (Palmdale, CA) CA 0-0 0-0 21.4 0 —
111 Newbury Park (CA) CA 0-0 0-0 21.3 0 —
112 Royal (Simi Valley, CA) CA 0-0 0-0 21.3 0 —
113 Burroughs (Ridgecrest, CA) CA 0-0 0-0 21.2 0 —
114 Sonora (La Habra, CA) CA 0-0 0-0 21 0 —
115 Whittier Christian (La Habra, CA) CA 0-0 0-0 20.8 0 —
116 Ventura (CA) CA 0-0 0-0 20.8 0 —
117 Arroyo Valley (San Bernardino, CA) CA 0-0 0-0 20.7 0 —
118 Harvard-Westlake (North Hollywood, CA) CA 0-0 0-0 20.6 0 —
119 South Hills (West Covina, CA) CA 0-0 0-0 20.6 0 —
120 Nordhoff (Ojai, CA) CA 0-0 0-0 20.5 0 —
121 Jordan (Long Beach, CA) CA 0-0 0-0 20.4 0 —
122 Los Osos (Rancho Cucamonga, CA) CA 0-0 0-0 20.3 0 —
123 Arlington (Riverside, CA) CA 0-0 0-0 20.2 0 —
124 Santiago (Corona, CA) CA 0-0 0-0 20.1 0 —
125 Carter (Rialto, CA) CA 0-0 0-0 20.1 0 —
126 Beverly Hills (CA) CA 0-0 0-0 20 0 —
127 Corona (CA) CA 0-0 0-0 19.9 0 —
128 Cantwell-Sacred Heart (Montebello, CA) CA 0-0 0-0 19.8 0 —
129 Kennedy (La Palma, CA) CA 0-0 0-0 19.7 0 —
130 Temecula Valley (Temecula, CA) CA 0-0 0-0 19.5 0 —
131 El Toro (Lake Forest, CA) CA 0-0 0-0 19.5 0 —
132 Dana Hills (Dana Point, CA) CA 0-0 0-0 19.3 0 —
133 Palmdale (CA) CA 0-0 0-0 19 0 —
134 Garden Grove (CA) CA 0-0 0-0 18.5 0 —
135 Calabasas (CA) CA 0-0 0-0 18.2 0 —
136 Rialto (CA) CA 0-0 0-0 18.2 0 —
137 Culver City (CA) CA 0-0 0-0 17.9 0 —
138 Fountain Valley (CA) CA 0-0 0-0 17.8 0 —
139 Arcadia (CA) CA 0-0 0-0 17.7 0 —
140 Walnut (CA) CA 0-0 0-0 17.4 0 —
141 Boron (CA) CA 0-0 0-0 17.2 0 —
142 Yorba Linda (CA) CA 0-0 0-0 17.1 0 —
143 Diamond Ranch (Pomona, CA) CA 0-0 0-0 17 0 —
144 Paloma Valley (Menifee, CA) CA 0-0 0-0 16.6 0 —
145 North (Torrance, CA) CA 0-0 0-0 16.5 0 —
146 Silverado (Victorville, CA) CA 0-0 0-0 15.9 0 —
147 Santa Fe (Santa Fe Springs, CA) CA 0-0 0-0 15.9 0 —
148 Knight (Palmdale, CA) CA 0-0 0-0 15.2 0 —
149 Miller (Fontana, CA) CA 0-0 0-0 14.9 0 —
150 Apple Valley (CA) CA 0-0 0-0 14.8 0 —
151 Redondo Union (Redondo Beach, CA) CA 0-0 0-0 14.7 0 —
152 Colony (Ontario, CA) CA 0-0 0-0 14.5 0 —
153 Diamond Bar (CA) CA 0-0 0-0 14.4 0 —
154 San Jacinto (CA) CA 0-0 0-0 14.1 0 —
155 Victor Valley (Victorville, CA) CA 0-0 0-0 13.8 0 —
156 Rio Hondo Prep (Arcadia, CA) CA 0-0 0-0 13.7 0 —
157 Capistrano Valley (Mission Viejo, CA) CA 0-0 0-0 13.3 0 —
158 Foothill (Santa Ana, CA) CA 0-0 0-0 13.3 0 —
159 Golden Valley (Santa Clarita, CA) CA 0-0 0-0 13.1 0 —
160 Woodrow Wilson (Long Beach, CA) CA 0-0 0-0 12.9 0 —
161 Oak Hills (Hesperia, CA) CA 0-0 0-0 12.7 0 —
162 Brea Olinda (Brea, CA) CA 0-0 0-0 12.2 0 —
163 Norte Vista (Riverside, CA) CA 0-0 0-0 12.2 0 —
164 Cabrillo (Lompoc, CA) CA 0-0 0-0 12.1 0 —
165 Compton (CA) CA 0-0 0-0 12.1 0 —
166 Valencia (Placentia, CA) CA 0-0 0-0 12 0 —
167 La Sierra (Riverside, CA) CA 0-0 0-0 11.6 0 —
168 Village Christian (Sun Valley, CA) CA 0-0 0-0 11.4 0 —
169 Bellflower (CA) CA 0-0 0-0 11.1 0 —
170 Corona del Mar (Newport Beach, CA) CA 0-0 0-0 11 0 —
171 Carpinteria (CA) CA 0-0 0-0 10.8 0 —
172 King (Riverside, CA) CA 0-0 0-0 10.6 0 —
173 Palm Desert (CA) CA 0-0 0-0 10.3 0 —
174 Templeton (CA) CA 0-0 0-0 10.2 0 —
175 Fillmore (CA) CA 0-0 0-0 10 0 —
176 Pacifica (Garden Grove, CA) CA 0-0 0-0 9.8 0 —
177 Granite Hills (Apple Valley, CA) CA 0-0 0-0 9.6 0 —
178 St. Margaret’s (San Juan Capistrano, CA) CA 0-0 0-0 9.6 0 —
179 Fullerton (CA) CA 0-0 0-0 9.4 0 —
180 Valley Christian (Cerritos, CA) CA 0-0 0-0 9.4 0 —
181 San Juan Hills (San Juan Capistrano, CA) CA 0-0 0-0 9.1 0 —
182 Woodbridge (Irvine, CA) CA 0-0 0-0 8.9 0 —
183 Troy (Fullerton, CA) CA 0-0 0-0 8.9 0 —
184 Northwood (Irvine, CA) CA 0-0 0-0 8.7 0 —
185 Valley View (Moreno Valley, CA) CA 0-0 0-0 8.6 0 —
186 Grace Brethren (Simi Valley, CA) CA 0-0 0-0 8.6 0 —
187 Maranatha (Pasadena, CA) CA 0-0 0-0 8.5 0 —
188 Burroughs (Burbank, CA) CA 0-0 0-0 8.5 0 —
189 Campbell Hall (North Hollywood, CA) CA 0-0 0-0 8.5 0 —
190 Paramount (CA) CA 0-0 0-0 8.4 0 —
191 El Dorado (Placentia, CA) CA 0-0 0-0 8.1 0 —
192 Patriot (Riverside, CA) CA 0-0 0-0 8.1 0 —
193 Agoura (CA) CA 0-0 0-0 8 0 —
194 Big Bear (Big Bear City, CA) CA 0-0 0-0 7.9 0 —
195 Arroyo (El Monte, CA) CA 0-0 0-0 7.9 0 —
196 Pacifica (Oxnard, CA) CA 0-0 0-0 7.8 0 —
197 Gahr (Cerritos, CA) CA 0-0 0-0 7.7 0 —
198 La Mirada (CA) CA 0-0 0-0 7.4 0 —
199 West Valley (Hemet, CA) CA 0-0 0-0 7.3 0 —
200 Norwalk (CA) CA 0-0 0-0 7.2 0 —

Facebook Twitter Plusone Digg Reddit Stumbleupon Tumblr Email