You will not find this anywhere else on the Web, a Bishop Amat 2012 Football Roster

To view the hard to obtain roster you won’t find on MaxPreps or the Bishop Amat webpage, you must click the thread to see it.


BISHOP AMAT 2012 ROSTER
1 DJ Daniels 12 5’10 185 RB/OLB
2 Dionza Blue 12 6’0 174 RB/DB
4 Koa Haynes 11 6’0 162 QB/DB
5 Anthony Camargo 10 6’0 195 WR/DB
6 Sal Velasquez 12 6’1 217 RB/LB
7 Darren Andrews 12 5’11 171 WR/DB
8 Michael Gonzales 11 6’2 180 DB
9 Jorge Cortez 12 5’9 171 DB
11 Joseph Cook 12 6’5 185 WR
13 Matthew Montanez 11 5’11 163 DB
14 Nathan Guzman 11 5’10 168 WR
16 Gary Gaston 11 6’3 166 OLB
17 Richard Castro 12 6’0 163 WR
18 Joseph Garcia 11 5’10 145 DB
19 Adrian Ortega 11 5’10 163 WR
20 Christopher Prieto 11 6’1 205 OLB
22 Rene Carrillo 12 5’10 160 RB
26 Joshua Ebiner 12 5’11 179 OLB
27 Nathan Lozano 12 5’9 165 DB
28 Devin Vasquez 11 5’8 146 RB/WR
29 Alec Arana 11 5’8 142 WR
30 Mark Villagomez 12 6’1 188 DL
33 Demitrius Pontikes 12 6’0 188 LB
34 Daniel Garcia 11 5’6 115 DB
36 Patrick Ford 11 5’5 125 DB
38 Josh Lopez 12 5’9 155 DB
39 Greg Flowers 11 6’0 177 OLB
40 Anthony Carrillo 12 6’2 210 TE/DL
41 Joey Chavez 11 5’10 141 DB
42 Jovanni Sinquimani 11 5’10 182 DL
43 Nicholas Bohorquez 11 5’11 194 DL
44 Justin Villar 12 5’8 232 RB
45 Christian Wiley 10 6’2 200 LB
48 Anthony Flores 11 5’5 148 DL
49 Jesse Castellanos 12 6’2 161 OLB
50 Jacob Sanchez 12 5’9 203 OL
51 Andrew Buell 12 5’10 166 OL/LS
52 Michael Romero 11 5’6 134 DL
53 Levi Aguilar 10 5’11 227 DL
54 Cole Moody 12 5’11 193 OL
55 Joseph Foster 11 5’7 153 DL
56 Daniel Duarte 11 6’2 222 OL
57 Emmanuel Akosah 11 6’0 202 OL
59 Charles Gama 11 6’0 213 DL
60 Matt Lopez 12 6’0 230 DL
61 Eric Almeida 11 6’2 257 OL
63 Robert Valles 12 6’3 265 OL
65 Mario Flores 12 5’7 177 DL
66 Frank Vierra Jr. 11 6’2 236 OL
67 Sebastian Amarillas 11 6’2 221 OL
68 Andrew Lopez 10 6’3 220 OL
70 James Valencia 11 6’0 250 DL
71 Keanu Higgins 12 6’2 225 OL
83 Tristan Ruiz 12 6’2 167 WR
84 Edward Mancilla 12 5’11 141 PK
86 Jacob Valle 11 6’3 202 TE
87 Matt Zahn 11 5’11 152 WR
89 Jimmy Montoya 11 5’9 170 WR
90 Daniel Garcia 12 5’11 209 DL
92 Christian Moran 11 6’0 181 DL
95 Vincent Herrera 12 5’11 200 DL
97 Eduardo Ruiz 12 6’3 180 DL

Facebook Twitter Plusone Digg Reddit Stumbleupon Tumblr Email