« two-deep chart | Main | Nearing practice »
August 27, 2007
Depth chart
Here's UCLA's depth chart for this week against Stanford.
2007 UCLA TENTATIVE DEPTH CHART
OFFENSE
SE 9 Marcus Everett (6-1, 204, Sr.) (8)
26 Joe Cowan (6-4, 219, Sr.**)
19 Dominique Johnson (6-3, 209, So.)
11 Osaar Rasshan (6-4, 216, So.**)
LT 73 Micah Kia (6-6, 303, So.)
78 Aleksey Lanis (6-5, 319, So.**) (12)
LG 71 Shannon Tevaga (6-2, 316, Sr.) (13)
67 P.J. Irvin (6-5, 308, Sr.**)
51 Nathaniel Skaggs (6-4, 299, Jr.**)
C 60 Chris Joseph (6-5, 287, Sr.) (13)
58 Micah Reed (6-4, 307, Jr.**)^
50 Aaron Meyer (6-1, 283, Jr.**)
RG 74 Noah Sutherland (6-4, 295, Sr.**) (13)
75 Nick Ekbatani (6-4, 287, Jr.)
51 Nathaniel Skaggs (6-4, 299, Jr.**)
RT 68 Brian Abraham (6-6, 298, Sr.) (1)
72 Sean Sheller (6-5, 271, Fr.**)
TE 86 Logan Paulsen (6-6, 252, Jr.) (12)
18 William Snead (6-5, 238, Sr.**)
87 Tyler Holland (6-4, 240, Jr.**)^
99 Scott Glicksberg (6-4, 257, Jr.**)
83 Adam Heater (6-5, 250, So.**)
QB 7 Ben Olson (6-4, 227, Jr.**) (5)
14 McLeod Bethel-Thompson (6-4, 224, Fr.**)^
12 Pat Cowan (6-5, 220, Jr.**) (8)
FB 31 Trevor Theriot (6-0, 229, So.**)^
32 Michael Pitre (5-11, 226, Sr.**) (9)
49 Fred Holmes (6-2, 231, Sr.)
46 Chad Moline (6-0, 228, Sr.**)^
TB 28 Chris Markey (5-10, 210, Sr.) (13) OR
36 Kahlil Bell (6-0, 211, Jr.)
24 Christian Ramirez (6-3, 206, So.)
42 Chane Moline (6-1, 225, So.)
FL 1 Brandon Breazell (6-0, 162, Sr.) (10)
4 Terrence Austin (5-10, 164, So.)
10 Gavin Ketchum (6-5, 202, Jr.)
6 Jamil Turner (6-1, 199, So.**)
2 Ryan Graves (6-1, 166, Jr.**)
DEFENSE
LE 96 Nikola Dragovic (6-4, 263, Sr.**)
56 Tom Blake (6-4, 263, Jr.**)^
91 Reginald Stokes (6-3, 251, Fr.**)
98 Jeff Miller (6-5, 249, Fr.**)
DT 93 Brigham Harwell (6-2, 299, Sr.) (12)
52 Jess Ward (6-4, 287, So.**)
85 David Carter (6-5, 259, Fr.**)
DT 75 Kevin Brown (6-3, 294, Sr.**) (12)
50 Chase Moline (6-2, 268, Jr.)
90 Jerzy Siewierski (6-2, 290, So.)
97 Darius Savage (6-4, 325, Fr.**)
RE 44 Bruce Davis (6-3, 234, Sr.**) (13)
55 Korey Bosworth (6-1, 233, So.**)
47 Chinonso Anyanwu (6-4, 219, So.**)
SLB 42 Aaron Whittington (6-2, 215, Sr.**) (10)
54 Kyle Bosworth (6-1, 222, Jr.) (1)
MLB 33 Christian Taylor (6-1, 220, Sr.**) (12)
12 John Hale (6-4, 226, Jr.) (3)
45 Tobi Umodu (6-0, 231, Fr.**)
WLB 51 Reggie Carter (6-1, 220, So.**) (12)
8 Shawn Oatis (6-0, 218, So.**)
53 Joshua Edwards (6-1, 223, Jr.**)^
LC 23 Trey Brown (5-9, 189, Sr.**) (13)
22 Michael Norris (5-9, 180, Jr.**)
28 Matt Caldwell (6-3, 185, So.**)^
SS 14 Chris Horton (6-1, 216, Sr.**) (13)
25 Bret Lockett (6-2, 209, Jr.)
35 Matt Culver (6-2, 200, Jr.**)^
FS 11 Dennis Keyes (6-2, 199, Sr.**) (13)
27 Aaron Ware (6-0, 193, So.**)
18 Matthew Slater (6-0, 198, Sr.**)
RC 3 Rodney Van (6-0, 175, Sr.) (13)
1 Alterraun Verner (5-11, 178, So.) (1)
30 Chris Meadows (5-11, 180, Jr.**)^
SPECIALISTS
PK 15 Kai Forbath (6-0, 192, Fr.**)
KO 37 Jimmy Rotstein (5-11, 166, So.**)^
P 17 Aaron Perez (6-4, 223, Jr.**)
LS 52 Christian Yount (6-1, 240, Fr.)
64 Brian Rubinstein (6-0, 259, Sr.**)^
H 17 Aaron Perez (6-4, 223, Jr.**)
14 McLeod Bethel-Thompson (6-4, 224, Fr.**)^
PR 4 Terrence Austin (5-10, 164, So.) OR
1 Alterraun Verner (5-11, 178, So.)
KOR 18 Matthew Slater (6-0, 198, Sr.**)
36 Kahlil Bell (6-0, 211, Jr.)
**indicates utilized redshirt year
^ indicates non-scholarship player
( ) indicates number of games started in 2006
Posted by Brian Dohn at August 27, 2007 01:59 PM
Trackback Pings
TrackBack URL for this entry:
http://www.insidesocal.com/MT/mt-tb.cgi/17883
Comments
what a trooper.
Posted by: Andy at August 27, 2007 02:11 PM
All I have to say is thank god Austin is ahead of Ketchum. Ketchum is nice in the red zone where his big body creates problems for defenses, but for the majority of the time, Austin is the much better reciever as he does a muuuuch better job getting open.
Posted by: Ryan at August 27, 2007 03:08 PM
Brian,
Based on your earlier reports, I was expecting J. Edwards to make the 2-deep at LB. What happened??
Posted by: schater at August 27, 2007 03:31 PM
Just because something appears a certain way on the depth chart doesn't mean that is the way it will play out. For example, Sean Sheller is listed as the backup right tackle. I fully expect Aleksey Lanis to be the first tackle used, whether it is on the left or right side.
Posted by: Brian Dohn at August 27, 2007 04:03 PM
How long is it going to take for rasshan to move up to 2nd string reciever ahead of johnson and cowan? Ii'm guessing it has something to due with the fact he might not play with his concussioon.
Posted by: Daniel at August 27, 2007 04:52 PM
I don't know if he'll pass Cowan this season, but I think Rasshan will pass Johnson in the next few weeks, providing Rasshan stays healthy.
Posted by: Brian Dohn at August 27, 2007 07:42 PM
