Post-Spring Depth Chart released
A couple of items:
Obviously, this depth chart is tentative and could change during Fall camp. Players listed first are the leaders at their positions entering camp.
Incoming players are not listed on the depth chart.
FB Dylan Rush has received his release and will transfer at the end of the quarter to a school at which he can participate in wrestling.
OFFENSE
SE 19 Dominique Johnson (6-3, 208, So.**) (3)
10 Gavin Ketchum (6-5, 209, Jr.**)
2 Ryan Graves (6-1, 167, Sr.**)
27 Ryal Jagd (6-3, 187, Fr.**) ^
35 David Martini (6-1, 197, Fr.**)^
LT 73 Micah Kia (6-6, 298, Jr.) (8)
69 Brandon Bennett (6-4, 319, So.**)
LG 77 Darius Savage (6-4, 338, So.**)
55 Sonny Tevaga (6-3, 337, So.**)
50 Aaron Meyer (6-1, 296, Sr.**)
C 58 Micah Reed (6-4, 316, Sr.**) (8 at OG)
57 Jake Dean (6-4, 286, So.**)
53 Adam Heater (6-5, 246, Jr.**)
RG 66 Scott Glicksberg (6-4, 269, Sr.**) (1 at TE) OR
75 Nick Ekbatani (6-4, 290, Jr.**)
61 Andy Keane (6-2, 284, So.**)
RT 72 Sean Sheller (6-5, 282, So.**)
65 Mike Harris (6-5, 311, Fr.**)
TE 86 Logan Paulsen (6-6, 252, Sr.) (13)
15 Ryan Moya (6-4, 229, Jr.**)
89 Nate Chandler (6-3, 265, Fr.**)
81 Glenn Rauscher (6-3, 223, Fr.**)^
QB 7 Ben Olson (6-4, 235, Sr.**) (5)
3 Kevin Craft (6-5, 210, Jr.**)
8 Chris Forcier (6-3, 185, Fr.**)
11 Osaar Rasshan (6-4, 214, Jr.**) (3)
12 Pat Cowan (6-5, 218, Sr.**) (5) ##
FB 31 Trevor Theriot (6-0, 233, Jr.**) (6)
45 Tobi Umodu (6-0, 235, So.**)
TB 36 Kahlil Bell (6-0, 206, Sr.) (5)
20 Raymond Carter (5-11, 202, Fr.**)
42 Chane Moline (6-1, 236, Jr.) (1) OR
24 Christian Ramirez (6-3, 211, Jr.)
21 Craig Sheppard (6-1, 193, Jr.**)^
FL 9 Marcus Everett (6-1, 212, Sr.**) (1)
4 Terrence Austin (5-10, 160, Jr.)
82 Taylor Embree (6-4, 195, Fr.)
6 Jamil Turner (6-1, 204, Jr.**)
26 Mike Angelo (6-1, 191, Jr.**)^
21 Ben Bruneau (6-0, 204, Fr.**)^
DEFENSE
LE 55 Korey Bosworth (6-1, 235, Jr.**) (3)
47 Chinonso Anyanwu (6-4, 216, Jr.**)
85 David Carter (6-5, 257, So.**)
DT 92 Brian Price (6-1, 297, So.) (5)
52 Jess Ward (6-4, 280, Jr.**) (6)
98 Jeff Miller (6-5, 259, So.**)
51 Nathaniel Skaggs (6-4, 300, Sr.**)
DT 93 Brigham Harwell (6-2, 292, Sr.**) (2)
90 Jerzy Siewierski (6-2, 285, Jr.)
50 Chase Moline (6-2, 252, Sr.)
RE 56 Tom Blake (6-4, 259, Sr.**) (8)
91 Reginald Stokes (6-3, 250, So.**)
99 Justin Edison (6-3, 244, Fr.**)
SLB 12 John Hale (6-4, 220, Sr.)
40 Akeem Ayers (6-2, 231, Fr.**)
MLB 51 Reggie Carter (6-1, 221, Jr.**) (8)
43 Steve Sloan (6-3, 225, Fr.**)
57 Justin Woolbright (6-1, 217, Fr.**)^
59 Michael Lutu (6-1, 233, So.**)^
WLB 54 Kyle Bosworth (6-1, 222, Sr.) (7)
53 Joshua Edwards (6-1, 232, Sr.**)
48 Mike Schmitt (6-0, 224, So.**)
LC 22 Michael Norris (5-9, 177, Sr.**) (1)
7 Courtney Viney (5-8, 153, Fr.**)
SS 25 Bret Lockett (6-2, 204, Sr.) (1)
35 Matt Culver (6-2, 201, Sr.**)^
31 Garrett Rubio (5-9, 186, So.**)^
FS 27 Aaron Ware (6-0, 193, Jr.**)
20 Glenn Love (6-4, 207, Fr.**)
32 Michael Ciaccio (6-0, 173, So.**)^
RC 1 Alterraun Verner (5-11, 176, Jr.) (11)
30 Chris Meadows (5-11, 175, Sr.**)^
SPECIALISTS
PK 15 Kai Forbath (6-0, 197, So.**) (13)
KO 37 Jimmy Rotstein (5-11, 174, Jr.**)^ (13)
P 17 Aaron Perez (6-4, 229, Sr.**) (13)
LS 52 Christian Yount (6-1, 250, So.) (13)
H 17 Aaron Perez (6-4, 229, Sr.**)
PR 4 Terrence Austin (5-10, 160, Jr.)
2 Ryan Graves (6-1, 167, Sr.**)
KOR 24 Christian Ramirez (6-3, 211, Jr.)
4 Terrence Austin (5-10, 160, Jr.)



Thanks Ramona.
With all due respect for Osaar Rasshan's decision to stay at QB, a fast, athletic 6'4, 214lb wideout would a nice sight to see this fall.
Ramona,
Just wondering abou the walkons. Do they have to gain admittance into UCLA just like the regular student population OR are they given any favorable treatment by admissions? I always wondered what the average GPA or SAT score would be of the freshmen who walked on at UCLA.