UCLA drops to No. 20/15

After being swept during its Arizona trip, UCLA fell nine spots to No. 20 in the AP poll, and nine spots to No. 15 in the USA Today/ESPN poll. Here are both polls:

AP Top 25
1. Connecticut (66) 24-1 1,794
2. Oklahoma (4) 25-1 1,709
3. North Carolina (2) 23-2 1,676
4. Pittsburgh 23-2 1,589
5. Memphis 22-3 1,465
6. Michigan State 20-4 1,443
7. Louisville 19-5 1,280
8. Wake Forest 19-4 1,217
9. Duke 20-5 1,048
10. Marquette 21-4 1,045
11. Missouri 22-4 1,041
12. Villanova 20-5 983
13. Clemson 20-4 939
14. Arizona State 20-5 830
15. Kansas 20-5 651
16. Xavier 21-4 646
17. Gonzaga 19-5 599
18. Illinois 21-5 589
19. Purdue 19-6 582
20. UCLA 19-6 473
21. Butler 22-3 373
22. Washington 19-6 334
23. LSU 21-4 294
24. Syracuse 19-7 207
25. Dayton 23-3 194
Others Receiving Votes
Texas 83, Utah State 72, Ohio State 45, Arizona 38, California 34, Utah 34, West Virginia 26, Florida State 18, Davidson 15, South Carolina 10, Minnesota 6, Boston College 5, Kentucky 5, Miami (FL) 2, Wisconsin 2, Tennessee 2, Robert Morris 1, Brigham Young 1.
Dropped From Rankings
Utah State 21, Ohio State 24, Florida State 25.

ESPN/USA Today Poll
1. Connecticut (30) 24-1 774
2. Oklahoma (1) 25-1 739
3. North Carolina 23-2 711
4. Pittsburgh 23-2 689
5. Michigan State 20-4 634
6. Memphis 22-3 618
7. Louisville 19-5 508
8. Wake Forest 19-4 489
9. Duke 20-5 468
10. Missouri 22-4 429
11. Marquette 21-4 409
11. Arizona State 20-5 409
13. Clemson 20-4 393
14. Villanova 20-5 377
15. UCLA 19-6 324
16. Illinois 21-5 294
17. Xavier 21-4 278
18. Kansas 20-5 268
19. Washington 19-6 224
20. Gonzaga 19-5 191
21. Purdue 19-6 176
22. Butler 22-3 162
23. Utah State 24-2 121
24. LSU 21-4 114
25. Syracuse 19-7 74
Others Receiving Votes
Dayton 69, Texas 22, Florida State 20, California 16, South Carolina 14, Arizona 13, Brigham Young 13, Ohio State 12, Utah 11, Davidson 5, Saint Mary’s 3, Miami (FL) 2, Penn State 1, Tennessee 1.