Athlon’s projects USC to go 9-3 this season, citing the defense and Cody Kessler as team strengths while depth and playmakers at wide receiver are “obstacles to overcome.”
And here is a chart showing how many more three-star prospects came aboard last season from the previous two years. Full article here
Pac-12 Rank | National Rank | Three-Star Prospects | Four-Star Prospects | Five-Star Prospects | |
2014 | 1 | 10 | 8 | 8 | 2 |
2013 | 2 | 12 | 0 | 8 | 4 |
2012 | 2 | 9 | 5 | 10 | 1 |
2011 | 1 | 3 | 11 | 14 | 1 |
2010 | 1 | 3 | 2 | 12 | 4 |
Rankings from 247Sports Composite |