USC QB Cody Kessler Makes Manning Award Watch List

USC quarterback Cody Kessler was one of 32 players named to the Manning Award watch list. Full list after the jump:

2014-15 Manning Award Preseason Watch List (2013 stats)

 Name, School
 Cmp-Att  Pct.  Yards  TDs  INT  QBR  Rushing
 Anthony Boone, Duke 206-322 64.0 2,260 13 13 74.1 214 yds, 5 TDs
 Terrance Broadway, UL-Lafayette 166-266 62.4 2,419 19 12 65.6 442 yds, 8 TDs
 Shane Carden, East Carolina 387-549 70.5 4,139 33 10 73.0 103 yds, 10 TDs
 Rakeem Cato, Marshall 298-499 59.7 3,916 39 9 77.1 294 yds, 6 TDs
 Connor Cook, Michigan State 223-380 58.7 2,755 22 6 68.9 NA
 Cody Fajardo, Nevada 243-358 67.9 2,668 13 3 68.8 621 yds, 8 TDs
 Devin Gardner, Michigan 208-345 60.3 2,960 21 11 65.0 483 yds, 11 TDs
 Garrett Grayson, Colorado State 297-478 62.1 3,696 23 11 44.9 119 yds, 2 TDs
 Connor Halliday, Washington St. 449-714 62.9 4,597 34 22 58.2 NA
 Taylor Heinicke, Old Dominion 340-486 70.0 4,022 33 8 78.5 348 yds, 5 TDs
 Taysom Hill, BYU 236-438 53.9 2,938 19 14 69.3 1,344 yds, 10 TDs
 Kevin Hogan, Stanford 180-295 61.0 2,630 20 10 80.5 355 yds, 2 TDs
 Brett Hundley, UCLA 248-369 67.2 3,071 24 9 82.3 748 yds, 11 TDs
 Matt Johnson, Bowling Green 237-369 64.2 3,467 25 7 70.6 238 yds, 5 TDs
 Chuckie Keeton, Utah State 136-196 69.4 1,388 18 2 79.8 241 yds, 2 TDs
 Taylor Kelly, Arizona State 302-484 62.4 3,635 28 12 74.9 608 yds, 9 TDs
 Cody Kessler, USC 236-361 65.4 2,968 20 7 66.1 NA
 Trevor Knight, Oklahoma 79-134 59.0 819 9 5 73.1 445 yds, 2 TDs
 Sean Mannion, Oregon State 400-603 66.3 4,662 37 15 74.1 NA
 Marcus Mariota, Oregon 245-386 63.5 3,665 31 4 88.0 715 yds, 9 TDs
 Nick Marshall, Auburn 142-239 59.4 1,976 14 6 81.9 1,068 yds, 12 TDs
 Braxton Miller, Ohio 162-255 63.5 2,094 24 7 81.3 1,068 yds, 12 TDs
 Bryce Petty, Baylor 250-403 62.0 4,200 32 3 86.6 209 yds, 14 TDs
 Dak Prescott, Mississippi St. 156-267 58.4 1,940 10 7 85.7 829 yds, 13 TDs
 Keenan Reynolds, Navy 68-128 53.1 1,057 8 2 47.7 1,346 yds, 31 TDs
 Jake Rudock, Iowa 204-346 59.0 2,383 18 13 62.2 218 yds, 5 TDs
 Nate Sudfeld, Indiana 194-322 60.2 2,523 21 9 71.3 NA
 P.J. Walker, Temple 152-250 60.8 2,084 20 8 69.7 332 yds, 3 TDs
 Bo Wallace, Ole Miss 283-437 64.8 3,346 18 10 72.1 355 yds, 6 TDs
 Jake Waters, Kansas State 159-260 61.2 2,469 18 9 66.6 312 yds, 6 TDs
 Davis Webb, Texas Tech 226-361 62.6 2,718 20 9 79.7 NA
 Jameis Winston, Florida State 257-384 66.9 4,057 40 10 89.4 219 yds, 4 TDs

18 thoughts on “USC QB Cody Kessler Makes Manning Award Watch List

  1. Tonight at 8 PM, the cadre will be celebrating the coming out party of Arizona State’s Chip Sarafin. SPECIAL GUEST BruinRob will be in ATTENDANCE.

    We will have a special booth where you and any other willing guests can crotch-kick myself, the one and only Charlie Bucket.

    Said party will take place at the old Boom Boom Room in Laguna Beach. 8 PM, DONT BE LATE!!!!

    #FeelSoALIVE

      • Well, not the ORIGINAL Village People. RICKY MARTIN will be filling in for the Sailor.

        #LaVidaLoca

    • actually, this sounds pretty good.

      but back to business…..Faux, you are now playing with fire inside of a powder keg filled with anthrax…

      #24hrs

      • The other one sounds real, I think this one is the faux. The real Bucket doesn’t cry about the board this much. This faux makes him sound 10 years old.

        Nice try faux Bucket.

        • It’s rather easy…..as the cadre will demonstrate very shortly if the duplication persists.

          I realize that Bucket can frustrate the Dimmies with his wit and wisdom, he must seem like a Goliath to these Dummies. But the Cadre has devised very effective counter-measures over the years…with a few tricks still in the hopper!!!

          #chortle

          #DontRassleAPigInMud

    • BruinRob loves kicking the crap out impostors like you. So please do show up to your gay bash.

Comments are closed.