BCS Rankings
USC remains No. 6 in the BCS rankings.
1. Alabama (11-0) .9787 1 1 2789 .9873 1 1508 .9889 2 25 25 22 23 24 24 .960
2. Texas Tech (10-0) .9698 2 2 2737 .9688 2 1465 .9607 1 24 24 23 25 25 25 .980
3. Texas (10-1) .8911 3 4 2476 .8765 4 1322 .8669 3 23 23 25 24 23 23 .930
4. Florida (9-1) .8755 4 3 2532 .8963 3 1373 .9003 5 21 21 24 20 21 20 .830
5. Oklahoma (9-1) .8388 5 5 2375 .8407 5 1305 .8557 6 20 20 19 22 20 22 .820
6. USC (9-1) .7873 6 6 2304 .8156 6 1245 .8164 8 16 22 20 18 17 18 .730
7. Utah (11-0) .7643 7 8 2014 .7129 7 1113 .7298 4 22 19 21 21 22 21 .850
8. Penn State (10-1) .6957 8 7 2063 .7303 8 1093 .7167 9 17 15 17 13 16 16 .640
9. Boise State (10-0) .6559 9 9 1912 .6768 9 1023 .6708 10 19 16 16 16 14 14 .620
10. Ohio State (9-2) .6154 11 10 1748 .6188 10 957 .6275 T-11 15 17 15 14 15 15 .600
11. Georgia (9-2) .6129 10 12 1563 .5533 13 832 .5456 7 18 18 18 19 19 19 .740
12. Okla. St. (9-2) .5672 13 13 1560 .5522 12 838 .5495 T-11 12 14 12 17 18 17 .600
13. Missouri (9-2) .5600 12 11 1593 .5639 11 894 .5862 13 14 12 14 15 13 11 .530
14. BYU (10-1) .4393 17 14 1315 .4655 14 690 .4525 15 11 13 11 8 8 10 .400
15. Michigan State (9-2) .4021 15 16 1151 .4074 15 654 .4289 16 13 7 13 9 6 8 .370
16. TCU (9-2) .3858 18 17 1039 .3678 17 533 .3495 14 10 10 7 12 12 12 .440
17. Ball State (10-0) .3673 14 15 1271 .4499 16 613 .4020 T-19 8 5 9 3 0 13 .250
18. LSU (7-3) .2727 20 18 810 .2867 18 429 .2813 T-19 0 11 1 7 11 6 .250
19. Cincinnati (8-2) .2594 22 20 688 .2435 20 358 .2348 17 6 8 10 6 7 9 .300
20. Pittsburgh (7-2) .2171 21 19 749 .2651 19 406 .2662 23 9 0 8 0 0 4 .120
21. Oregon State (7-3) .2027 NR 21 558 .1975 21 321 .2105 T-21 3 9 5 4 4 7 .200
22. North Carolina (7-3) .1329 16 24 206 .0729 27 70 .0459 18 7 0 6 10 10 5 .280
23. Miami (Fla.) (7-3) .1023 NR 26 165 .0584 26 74 .0485 T-21 5 0 4 11 9 2 .200
24. Oregon (8-3) .0630 NR 22 221 .0782 22 169 .1108 NR 0 6 0 0 0 0 .000
25. Maryland (7-3) .0550 NR 23 207 .0733 23 140 .0918 NR 0 3 0 0 0 0 .000



Complete garbage!!!
How is LSU ranked 18th after their heroic comeback against Troy? They overcame a 31-3, 3rd quarter, lead by BOWL ELIGIBLE Troy. Yep, 6-4, might play in December, pride of the Sun Belt Conference, Troy. Texas Tech would only drop sixty or so on them, so 3rd seems about right. LSU has 3 wins against conference opponents with a combined record of 15 - 17 how could they be out of the top 5? What more could you ask for? They have only given up 50 points twice this season, that is only a whisper shy of perfection.
SC remains boxed out of the BCS barring one major upset. One of the following has to happen: 1) Mizzu beats Texas in Big-12 Champ game, 2) Auburn beats Alabama on the road, or 3) Florida St beats Florida at home. The other cards that are likely to fall are another Tech loss, another OU loss, and another Alabama loss. Tech is likely to lose at OU, there is a 50% change that OU loses at Okla St, and Florida should beat Alabama.
The scenario for an SC BCS game appearance are remote. At this point, I am honestly rooting for the Beavs to run the table to the Rose Bowl and open up a Fiesta Bowl matchup between USC and either Tech, Texas or OU. But, I bet the Beavs lose in Tuscon, so hello Rose Bowl and Penn St.
Both ESPN Bowl Projection experts are now showing Oregon State winning out and playing Penn St. in the Rose. The Cal win must have convinced them.
One has USC playing Texas in the Fiesta; the other has
USC facing Alabama in the Sugar.
Why are they going on about a 8 team playoff? It shows a lot of ignorance to even suggest it.