The List
A reader points out that people already figured out where Ohio State stands in the list of all-time victories following its decision to vacate last season's wins.
1 Michigan 884-308-36 (120-54)
2 Texas 850-325-33 (137-41)
3 Notre Dame 845-295-42 (99-73)
4 Nebraska 837-345-40 (128-53)
5 Ohio St 819-309-53 (129-36)
6 Penn St 818-357-42 (112-61)
7 Oklahoma 811-304-53 (138-45)
8 Alabama 802-319-43 (89-66)
9 Tennessee 789-340-53 (122-56)
10 USC 769-312-54 (116-47)
11 Georgia 737-396-54 (131-47)
12 LSU 720-389-47 (126-51)
13 Auburn 703-400-47 (120-56)
14 West Virginia 691-454-45 (114-59)
15 Syracuse 686-484-49 (78-91)
16 Virginia Tech 679-431-46 (137-44)
17 Georgia Tech 678-453-42 (112-66)
18 Texas A&M 674-444-48 (100-74)
19t Colorado 671-442-36 (83-89)
19t Pittsburgh 671-483-42 (95-75)



Leave a comment